| District Map | Block-demarcated Map | Location in W.B. | Administrative Blocks | Govt. Departments | Govt. Phones | Latest News | More Links at Bottom | | Best viewed in 1024 X 768 resolution |
![]() |
|
|
Statistics on Primary Education in Cooch Behar (as on 31/12/2014)
[according to the Office of the District Inspector of Schools (Primary Education)] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Class-wise Students Enrollment and No. of Teachers in different Circles | ||||||||||||||||
C I R C L E - w i s e S t a t i s t i c s |
Sl. no. |
Name of Circle | Class-I | Class-II | Class-III | Class-IV | Class-V | Total for I to V | Total Teachers |
|||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Total Students |
||||
1. | Dinhata Intensive | 794 | 730 | 627 | 608 | 611 | 535 | 683 | 649 | 204 | 223 | 2,912 | 2,745 | 5,664 | 212 | |
2. | Dinhata West | 1,816 | 1,607 | 1,357 | 1,338 | 1,094 | 1,168 | 1,164 | 1,051 | 230 | 251 | 5,661 | 5,415 | 11,076 | 224 | |
3. | Dinhata-II | 1,258 | 1,169 | 977 | 864 | 821 | 765 | 845 | 851 | 194 | 238 | 4,095 | 3,887 | 7,982 | 202 | |
4. | Bamanhat | 1,145 | 1,012 | 951 | 857 | 751 | 823 | 799 | 739 | 176 | 155 | 3,822 | 3,586 | 7,408 | 181 | |
5. | Dinhata-I | 664 | 591 | 490 | 498 | 445 | 479 | 411 | 433 | 120 | 134 | 2,130 | 2,135 | 4,265 | 167 | |
6. | Dinhata-III | 902 | 801 | 627 | 607 | 601 | 614 | 558 | 603 | 79 | 67 | 2,767 | 2,692 | 5,459 | 199 | |
7. | Sitai | 1,485 | 1,430 | 1,306 | 1,370 | 1,160 | 1,104 | 1,060 | 1,069 | 99 | 99 | 5,110 | 5,072 | 10,182 | 228 | |
8. | Tufanganj-I | 1,250 | 1,242 | 1,068 | 975 | 952 | 919 | 958 | 969 | 201 | 200 | 4,429 | 4,305 | 8,734 | 346 | |
9. | Tufanganj-II | 963 | 870 | 725 | 765 | 744 | 700 | 811 | 753 | 89 | 89 | 3,332 | 3,177 | 6,509 | 260 | |
10. | Boxirhat | 1,590 | 1,492 | 1,164 | 1,156 | 1,081 | 1,100 | 1,244 | 1,114 | 256 | 247 | 5,335 | 5,109 | 10,444 | 379 | |
11. | Rampur | 547 | 502 | 399 | 454 | 401 | 373 | 383 | 416 | 169 | 133 | 1,899 | 1,878 | 3,777 | 139 | |
12. | Mekhliganj | 1,097 | 1,065 | 885 | 867 | 676 | 775 | 847 | 776 | 70 | 45 | 3,575 | 3,528 | 7,103 | 204 | |
13. | Mekhliganj South | 558 | 522 | 657 | 587 | 544 | 534 | 669 | 594 | 71 | 94 | 2,499 | 2,331 | 4,830 | 155 | |
14. | Haldibari | 1,120 | 934 | 851 | 849 | 866 | 886 | 1,030 | 920 | 107 | 68 | 3,974 | 3,657 | 7,631 | 258 | |
15. | Sadar-III | 465 | 427 | 330 | 303 | 312 | 283 | 351 | 351 | 26 | 19 | 1,484 | 1,383 | 2,867 | 130 | |
16. | Sadar-IV | 1,315 | 1,230 | 1,085 | 988 | 962 | 930 | 1,008 | 1,060 | 123 | 98 | 4,493 | 4,306 | 8,799 | 329 | |
17. | Satmile | 1,486 | 1,370 | 1,460 | 1,369 | 1,292 | 1,242 | 1,398 | 1,383 | 155 | 135 | 5,791 | 5,499 | 11,290 | 320 | |
18. | Baneswar | 770 | 781 | 698 | 697 | 640 | 667 | 732 | 717 | 251 | 282 | 3,091 | 3,144 | 6,235 | 260 | |
19. | Khagrabari | 992 | 917 | 965 | 908 | 827 | 949 | 1,067 | 1,065 | 16 | 20 | 3,867 | 3,859 | 7,726 | 304 | |
20. | Pundibari | 779 | 745 | 709 | 718 | 675 | 697 | 753 | 815 | 99 | 102 | 3,015 | 3,077 | 6,092 | 248 | |
21. | Sitalkuchi | 1,274 | 1,273 | 1,098 | 1,071 | 1,056 | 930 | 978 | 921 | 77 | 67 | 4,483 | 4,262 | 8,745 | 190 | |
22. | Stalkuchi East | 1,991 | 1,946 | 1,561 | 1,597 | 1,305 | 1,295 | 1,249 | 1,282 | 251 | 264 | 6,357 | 6,384 | 12,741 | 219 | |
23. | Mathabhanga-I | 1,260 | 1,118 | 990 | 938 | 934 | 904 | 1,022 | 908 | 189 | 192 | 4,395 | 4,060 | 8,455 | 205 | |
24. | Mathabhanga-III | 1,351 | 1,362 | 1,103 | 1,124 | 1,029 | 1,020 | 1,065 | 1,102 | 107 | 124 | 4,655 | 4,732 | 9,387 | 234 | |
25. | Mathabhanga-II | 1,163 | 1,004 | 988 | 896 | 893 | 803 | 948 | 918 | 262 | 277 | 4,254 | 3,898 | 8,152 | 223 | |
26. | Mathabhanga-IV | 1,253 | 1,123 | 1,107 | 1,020 | 995 | 985 | 1,129 | 1,126 | 177 | 146 | 4,661 | 4,400 | 9,061 | 252 | |
Circle Total : | 29,288 | 27,263 | 24,178 | 23,424 | 21,667 | 21,480 | 23,162 | 22,585 | 3,798 | 3,769 | 1,02,093 | 98,521 | 2,00,614 | 6,069 | ||
Class-wise Students Enrollment and No. of Teachers in different Municipalities | ||||||||||||||||
M U N I C I P A L I T Y |
Sl. no. |
Name of Municipality | Class-I | Class-II | Class-III | Class-IV | Class-V | Total for I to V | Total Teachers |
|||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Total Students |
||||
1. | Dinhata Intensive | 193 | 179 | 188 | 209 | 166 | 176 | 173 | 184 | 6 | 9 | 726 | 757 | 1,483 | 63 | |
2. | Tufanganj-II | 119 | 140 | 129 | 110 | 138 | 112 | 197 | 214 | 0 | 0 | 583 | 576 | 1,159 | 53 | |
3. | Mekhliganj South | 49 | 91 | 87 | 140 | 81 | 98 | 84 | 109 | 0 | 0 | 301 | 438 | 739 | 25 | |
4. | Haldibari | 118 | 125 | 98 | 144 | 87 | 144 | 133 | 151 | 20 | 37 | 456 | 601 | 1,057 | 39 | |
5. | Sadar-III | 502 | 494 | 428 | 409 | 432 | 382 | 557 | 510 | 23 | 18 | 1,942 | 1,813 | 3,755 | 144 | |
6. | Mathabhanga-I | 161 | 154 | 100 | 135 | 106 | 122 | 155 | 145 | 13 | 17 | 535 | 573 | 1,108 | 49 | |
Municipality Total : | 1,142 | 1,183 | 1,030 | 1,147 | 1,010 | 1,034 | 1,299 | 1,313 | 62 | 81 | 4,543 | 4,758 | 9,301 | 373 | ||
District Grand Total : | 30,430 | 28,446 | 25,208 | 24,571 | 22,677 | 22,514 | 24,461 | 23,898 | 3,860 | 3,850 | 1,06,636 | 1,03,279 | 2,09,915 | 6,442 |
Percentage of Literacy by Sex in Rural & Urban areas in the district of Cooch Behar | |||||||||||
Name
of Sub-Division (S.D.)/ Development Blocks (B)/ Municipality (M) |
Rural | Urban | Total | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
Cooch Behar-I (B) | 81.38 | 69.11 | 75.44 | 90.25 | 81.78 | 86.06 | 82.29 | 70.47 | 76.56 | ||
Cooch Behar-II (B) | 85.86 | 74.50 | 80.48 | 89.55 | 82.73 | 86.22 | 86.43 | 75.85 | 81.39 | ||
Cooch Behar (M) | - | - | - | 94.55 | 89.86 | 92.20 | 94.55 | 89.86 | 92.20 | ||
Cooch Behar Sadar (S.D.) | 83.64 | 71.78 | 77.96 | 92.26 | 85.90 | 89.12 | 85.51 | 75.10 | 80.48 | ||
Dinhata-I (B) | 78.62 | 67.12 | 73.05 | 89.09 | 79.44 | 84.44 | 78.79 | 67.31 | 73.23 | ||
Dinhata-II (B) | 78.09 | 66.10 | 72.33 | - | - | - | 78.09 | 66.10 | 72.33 | ||
Sitai (B) | 69.17 | 56.21 | 62.79 | - | - | - | 69.17 | 56.21 | 62.79 | ||
Dinhata (M) | - | - | - | 94.53 | 88.62 | 91.61 | 94.53 | 88.62 | 91.61 | ||
Dinhata (S.D.) | 76.83 | 64.84 | 71.02 | 93.94 | 87.67 | 90.85 | 77.89 | 66.29 | 72.27 | ||
Mathabhanga-I (B) | 78.83 | 63.71 | 71.51 | - | - | - | 78.83 | 63.71 | 71.51 | ||
Mathabhanga-II (B) | 79.40 | 65.55 | 72.68 | - | - | - | 79.40 | 65.55 | 72.68 | ||
Sitalkuchi (B) | 77.03 | 63.41 | 70.34 | - | - | - | 77.03 | 63.41 | 70.34 | ||
Mathabhanga (M) | - | - | - | 93.40 | 86.70 | 90.09 | 93.40 | 86.70 | 90.09 | ||
Mathabhanga (S.D.) | 78.52 | 64.29 | 71.59 | 93.40 | 86.70 | 90.09 | 79.08 | 65.16 | 72.30 | ||
Mekhliganj (B) | 76.55 | 61.02 | 69.03 | 84.77 | 74.05 | 79.42 | 76.79 | 61.42 | 69.34 | ||
Haldibari (B) | 75.69 | 62.54 | 69.22 | - | - | - | 75.69 | 62.54 | 69.22 | ||
Mekhliganj (M) | - | - | - | 80.27 | 69.21 | 74.84 | 80.27 | 69.21 | 74.84 | ||
Haldibari (M) | - | - | - | 87.57 | 80.27 | 83.96 | 87.57 | 80.27 | 83.96 | ||
Mekhliganj (S.D.) | 76.20 | 61.65 | 69.11 | 84.78 | 75.75 | 80.32 | 77.07 | 63.11 | 70.25 | ||
Tufanganj-I (B) | 79.74 | 67.12 | 73.64 | 81.36 | 69.71 | 75.67 | 79.78 | 67.17 | 73.69 | ||
Tufanganj-II (B) | 81.97 | 68.72 | 75.56 | 87.23 | 76.68 | 82.05 | 82.12 | 68.95 | 75.75 | ||
Tufanganj (M) | - | - | - | 94.60 | 88.25 | 91.48 | 94.60 | 88.25 | 91.48 | ||
Tufanganj (S.D.) | 80.69 | 67.80 | 74.46 | 92.71 | 85.73 | 89.28 | 81.44 | 68.93 | 75.38 | ||
District Total : | 79.43 | 66.47 | 73.16 | 91.64 | 85.00 | 88.36 | 80.71 | 68.49 | 74.78 | ||
|
No. of Literates & Illiterates in the district of Cooch Behar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Block & Municipality-wise no. of Institutions, Students & Teachers in Cooch Behar for the year 2011-12 | ||||||||||||
Name
of Sub-Division (S.D.)/ Development Block (B)/ Municipality (M) |
Primary School | Middle School | High School | Higher Secondary School | ||||||||
Institutions | Students | Teachers | Institutions | Students | Teachers | Institutions | Students | Teachers | Institutions | Students | Teachers | |
Cooch Behar-I (B) | 195 | 40424 | 666 | 14 | 3888 | 89 | 21 | 19202 | 259 | 18 | 18975 | 341 |
Cooch Behar-II (B) | 210 | 50598 | 695 | 8 | 2434 | 54 | 11 | 8786 | 119 | 21 | 24729 | 404 |
Cooch Behar (M) | 36 | 20457 | 132 | - | - | - | 1 | 452 | 14 | 14 | 15840 | 328 |
Cooch Behar Sadar (S.D.) | 441 | 111479 | 1493 | 22 | 6322 | 143 | 33 | 28440 | 392 | 53 | 59544 | 1073 |
Dinhata-I (B) | 177 | 37596 | 590 | 5 | 1299 | 30 | 8 | 8202 | 90 | 8 | 14565 | 159 |
Dinhata-II (B) | 171 | 30120 | 523 | 6 | 1546 | 28 | 11 | 11546 | 120 | 9 | 15037 | 178 |
Sitai (B) | 68 | 15189 | 206 | 4 | 987 | 22 | 4 | 2296 | 50 | 3 | 5909 | 66 |
Dinhata (M) | 14 | 5351 | 48 | 2 | 842 | 12 | 4 | 2039 | 55 | 5 | 9350 | 134 |
Dinhata (S.D.) | 430 | 88256 | 1367 | 17 | 4674 | 92 | 27 | 24083 | 315 | 25 | 44861 | 537 |
Mathabhanga-I (B) | 141 | 24514 | 403 | 10 | 1727 | 50 | 3 | 4592 | 47 | 12 | 19794 | 182 |
Mathabhanga-II (B) | 152 | 25529 | 485 | 4 | 1312 | 23 | 4 | 4408 | 60 | 11 | 21217 | 150 |
Sitalkuchi (B) | 125 | 24694 | 375 | 11 | 2559 | 55 | 6 | 6244 | 85 | 9 | 15070 | 141 |
Mathabhanga (M) | 13 | 4336 | 39 | - | - | - | 1 | 472 | 12 | 4 | 5150 | 105 |
Mathabhanga (S.D.) | 431 | 79073 | 1302 | 25 | 5598 | 128 | 14 | 15716 | 204 | 36 | 61231 | 578 |
Mekhliganj (B) | 113 | 16517 | 336 | 10 | 1391 | 24 | 2 | 2052 | 22 | 8 | 12548 | 143 |
Haldibari (B) | 84 | 14504 | 245 | 4 | 884 | 42 | 2 | 1883 | 23 | 6 | 6175 | 101 |
Mekhliganj (M) | 7 | 4248 | 22 | - | - | - | - | - | - | 2 | 3619 | 52 |
Haldibari (M) | 11 | 2948 | 34 | - | - | - | - | - | - | 2 | 5256 | 66 |
Mekhliganj (S.D.) | 215 | 38217 | 637 | 14 | 2275 | 66 | 4 | 3935 | 45 | 18 | 27598 | 362 |
Tufanganj-I (B) | 153 | 25465 | 527 | 9 | 2608 | 58 | 9 | 5773 | 103 | 12 | 18221 | 247 |
Tufanganj-II (B) | 142 | 19717 | 468 | 12 | 3257 | 65 | 6 | 3920 | 62 | 10 | 13257 | 178 |
Tufanganj (M) | 14 | 3896 | 49 | 2 | 662 | 12 | 1 | 346 | 10 | 5 | 6653 | 215 |
Tufanganj (S.D.) | 309 | 49078 | 1044 | 23 | 6527 | 135 | 16 | 10039 | 175 | 27 | 38131 | 640 |
District Total : | 1826 | 366103 | 5843 | 101 | 25396 | 564 | 94 | 82213 | 1131 | 159 | 231365 | 3190 |
Continued in next Table ..... |
Continuation of Block & Municipality-wise no. of Institutions, Students & Teachers for the year 2011-12 | |||||||||
Name
of Sub-Division (S.D.)/ Development Block (B)/ Municipality (M) |
General
College & University (excluding Open University) |
Professional
& Technical Schools, Colleges & Universities |
Special
& Non-formal Education |
||||||
Institutions | Students | Teachers | Institutions | Students | Teachers | Institutions | Students | Teachers | |
Cooch Behar-I (B) | 1 | 680 | 8 | 5 | 327 | 17 | 614 | 30430 | 977 |
Cooch Behar-II (B) | 1 | 346 | 7 | 4 | 512 | 98 | 529 | 29536 | 900 |
Cooch Behar (M) | 4 | 7728 | 131 | 19 | 2356 | 88 | 29 | 4259 | 200 |
Cooch Behar Sadar (S.D.) | 6 | 8754 | 146 | 28 | 3195 | 203 | 1172 | 64225 | 2077 |
Dinhata-I (B) | - | - | - | 1 | 57 | 5 | 511 | 31183 | 757 |
Dinhata-II (B) | - | - | - | - | - | - | 435 | 28368 | 726 |
Sitai (B) | - | - | - | - | - | - | 248 | 14411 | 359 |
Dinhata (M) | 1 | 3352 | 36 | 3 | 255 | 10 | 14 | 2132 | 97 |
Dinhata (S.D.) | 1 | 3352 | 36 | 4 | 312 | 15 | 1208 | 76094 | 1939 |
Mathabhanga-I (B) | 1 | 2470 | 27 | - | - | - | 419 | 29162 | 601 |
Mathabhanga-II (B) | 2 | 475 | 9 | 1 | 122 | 3 | 381 | 23997 | 593 |
Sitalkuchi (B) | 1 | 738 | 11 | - | - | - | 331 | 19045 | 478 |
Mathabhanga (M) | - | - | - | 6 | 360 | 16 | 8 | 1568 | 63 |
Mathabhanga (S.D.) | 4 | 3683 | 47 | 7 | 482 | 19 | 1139 | 73772 | 1735 |
Mekhliganj (B) | 1 | 778 | 12 | - | - | - | 192 | 12522 | 323 |
Haldibari (B) | - | - | - | - | - | - | 219 | 14567 | 273 |
Mekhliganj (M) | - | - | - | - | - | - | 7 | 557 | 32 |
Haldibari (M) | 1 | 1865 | 23 | 1 | 55 | 3 | 8 | 966 | 50 |
Mekhliganj (S.D.) | 2 | 2643 | 35 | 1 | 55 | 3 | 426 | 28612 | 678 |
Tufanganj-I (B) | - | - | - | - | - | - | 520 | 22548 | 839 |
Tufanganj-II (B) | 1 | 784 | 12 | - | - | - | 370 | 14986 | 514 |
Tufanganj (M) | 1 | 1944 | 36 | 3 | 275 | 10 | 12 | 1860 | 83 |
Tufanganj (S.D.) | 2 | 2728 | 48 | 3 | 275 | 10 | 902 | 39394 | 1436 |
District Total : | 15 | 21160 | 312 | 43 | 4319 | 250 | 4847 | 282097 | 7865 |
Sources : Census 2011 |
Colleges in Cooch Behar | |||
Name
of Development Blocks (B)/ Municipality (M) |
Sl. no. |
Name of College with Address | Phone Nos. |
Cooch Behar-I (B) | 1. | Cooch Behar Government Engineering College Harinchawra, P.O.: Ghughumari, Dist.: Cooch Behar, West Bengal - 736170 visit our website at http://cgec.org.in |
03582-233 044 |
2. | Dewanhat
Mahavidyalaya, Dewanhat, Cooch Behar visit our website at www.dewanhatmahavidyalaya.in |
||
Cooch Behar-II (B) | 3. | Baneswar
Sarathibala College, Baneswar, Cooch Behar visit our website at http://baneswarsarathibalamahavidyalaya.in |
|
Cooch Behar (M) | 4. | Acharjya
Brajendra Nath Seal (A.B.N.Seal) College, Cooch Behar visit our website at www.abnscollege.org |
03582-226112, 226113, 226114 |
5. | Cooch
Behar College, Cooch Behar visit our website at www.coochbeharcollege.org.in |
03582- 227702 | |
6. | Cooch
Behar Government Polytechnic Gunjabari, Keshab Road, P.O. & Dist.: Cooch Behar, West Bengal - 736101 visit our website at http://coochbehar.gov.in/COB-Polytechnic.html |
Phone : 03582-222510 e-Mail : cobpolygov@gmail.com |
|
7. | Maharaja Jitendra Narayan Medical College & Hospital Silver Jubilee Road, Dist.: Cooch Behar, West Bengal - 736101 visit our website at http://www.coochbehargmch.org |
||
8. | *M.J.N. Sanskrit College, Cooch Behar | ||
9. | Thakur
Panchanan Mahila Mahavidyalaya, Cooch Behar visit our website at www.tpmm.org.in |
03582-222695 | |
10. | University
B.T.
& Evening College, Gunjabari, Cooch Behar visit our website at www.ubtec.org.in |
03582-222714 | |
Dinhata (M) | 11. | Dinhata
College, Dinhata, Cooch Behar visit our website at http://dinhatacollege.ac.in |
03581-255094 |
Mathabhanga-I (B) | 12. | Mathabhanga
College, Mathabhanga, Cooch Behar visit our website at www.mtbcollege.ac.in |
03583-255282, 255116 |
Mathabhanga-I (M) | 13. | Mathabhanga Government Polytechnic Sitai More, P.O.: Mathabhanga, Dist.: Cooch Behar, West Bengal - 736146 visit our website at http://coochbehar.gov.in/MTB-GovPolytechnic.html |
Phone: 03583-255005 e-Mail: mtbgovtpoly@gmail.com |
Mathabhanga-II (B) | 14. | Madhusudan
Hore Mahavidyalaya, Runibari, P.O.- Nishiganj, Mathabhanga, Pin - 736157 visit our website at www.icbse.com/colleges/madhusudan-hore-mahavidyalaya-coochbehar/35537/2 |
|
15. | Ghoskadanga
Birendra Mahavidyalaya, Mathabhanga, Pin - 736171 visit our website at http://gkdbirendramahavidyalaya.in |
||
Sitalkuchi (B) | 16. | Sitalkuchi
College, Sitalkuchi, Cooch Behar visit our website at www.sitalkuchicollege.org |
03583-283351 |
Mekhliganj (B) | 17. | Mekhliganj College, Mekhliganj, Cooch Behar | 03584-263266 |
Haldibari (M) | 18. | Netaji
Subhas Mahavidyalaya, Haldibari, Cooch Behar visit our website at www.nsmahavidyalaya.org.in |
|
Tufanganj-II (B) | 19. | Baxirhat College, Baxirhat, Cooch Behar | |
Tufanganj (M) | 20. | Tufanganj
Mahavidyalaya, Tufanganj, Cooch Behar visit our website at http://tufanganjmahavidyalaya.org |
03582-244263 |
21. | Tufanganj
Government Polytechnic Chamta, P.O.: Tufanganj, Dist.: Cooch Behar, West Bengal - 736159 visit our website at http://coochbehar.gov.in/MTB-GovPolytechnic.html |
Phone:
03582-244466 e-Mail: tufanganj.govpoly@gmail.com |
|
Note : *Not Functional |
General Educational Institutions by TYPE in the district of Cooch Behar | ||||||||||||||||||
Sl. no. |
Type of Institution | Years | ||||||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||||||||
1. | GENERAL RECOGNISED SCHOOLS | 2109 | 2109 | 2169 | 2179 | 2180 | ||||||||||||
(i) | Recognised Primary Schools under the control of or of the type of | 1826 | 1826 | 1826 | 1826 | 1826 | ||||||||||||
(a) D.I. (Primary & Junior Basic) | 1822 | 1822 | 1822 | 1822 | 1822 | |||||||||||||
(b) Municipalities/Corporations/Local Bodies etc. | 1 | 1 | 1 | 1 | 1 | |||||||||||||
(c) I.C.S.E./ C.B.S.E./ Anglo-Indian & Missionaries etc. | 3 | 3 | 3 | 3 | 3 | |||||||||||||
(d) Railway (ER/SER)/ DVC etc. | - | - | - | - | - | |||||||||||||
(ii) | Recognised Middle Schools under the control of or of the type of | 52 | 31 | 91 | 101 | 101 | ||||||||||||
(a) D.I. (Secondary) | 36 | 22 | 82 | 92 | 92 | |||||||||||||
(b) Junior Madrasahs | 15 | 8 | 8 | 8 | 8 | |||||||||||||
(c) I.C.S.E./ C.B.S.E./ Anglo-Indian & Missionaries etc. | 1 | 1 | 1 | 1 | 1 | |||||||||||||
(d) Railway (ER/SER)/ DVC etc. | - | - | - | - | - | |||||||||||||
(iii) | Recognised High Schools under the control of or of the type of | 110 | 116 | 108 | 93 | 94 | ||||||||||||
(a) D.I. (Secondary) | 100 | 100 | 92 | 77 | 77 | |||||||||||||
(b) High Madrasahs | 8 | 15 | 15 | 15 | 15 | |||||||||||||
(c) I.C.S.E./ C.B.S.E./ Anglo-Indian & Missionaries etc. | 2 | 1 | 1 | 1 | 2 | |||||||||||||
(d) Railway (ER/SER)/ DVC etc. | - | - | - | - | - | |||||||||||||
(iv) | Recognised Higher Secondary Schools under the control of or of the type of | 121 | 136 | 144 | 159 | 159 | ||||||||||||
(a) General Stream (including independent H.S. School) | 116 | 130 | 138 | 153 | 153 | |||||||||||||
(b) Vocational Stream (including independent H.S. School) | 1 | 1 | 1 | 1 | 1 | |||||||||||||
(c) I.C.S.E./ C.B.S.E./ Anglo-Indian & Missionaries etc. | 2 | 3 | 3 | 3 | 3 | |||||||||||||
(d) Railway (ER/SER)/ DVC etc. | - | - | - | - | - | |||||||||||||
(e) Senior Madrasahs | 2 | 2 | 2 | 2 | 2 | |||||||||||||
2. | GENERAL DEGREE COLLEGES | 12 | 13 | 13 | 13 | 15 | ||||||||||||
3. | GENERAL UNIVERSITIES (excluding completely Technical Universities) | - | - | - | - | - | ||||||||||||
4. | CENTRES OF OPEN UNIVERSITIES | 2 | 2 | 2 | 2 | 2 | ||||||||||||
|
Professional & Technical Educational Institutions by TYPE in the district of Cooch Behar | ||||||
Sl. no. |
Type of Institution | Years | ||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||
1. | TECHNICAL SCHOOLS | 23 | 24 | 24 | 26 | 28 |
(i) | Engineering/Technical Schools | 2 | 2 | 2 | 2 | 2 |
(a) Junior Technical Schools | - | - | - | - | - | |
(b) Junior Govt. Polytechnics | - | - | - | - | - | |
(c) Industrial Training Institutes (ITI) | 2 | 2 | 2 | 2 | 2 | |
(d) Industrial Training Centres (ITC) | - | - | - | - | - | |
(ii) | All PTTI & Nursing Training Institutes | 3 | 3 | 3 | 3 | 3 |
(a) Pre-primary & Primary Teachers' Training Institutes (PTTI) | 2 | 2 | 2 | 2 | 2 | |
(b) Certificate oriented Nursing Training Schools | 1 | 1 | 1 | 1 | 1 | |
(iii) | All
other Commercial & Vocational Institutions (Affiliated to W.B. State Council of Technical Education) |
18 | 19 | 19 | 21 | 23 |
2. | TECHNICAL COLLEGES | 11 | 11 | 11 | 14 | 14 |
(i) | Engineering/Medical/Technical Colleges | 4 | 4 | 4 | 4 | 4 |
(a) Medical (Allopathic, Dental, Homeopathic, Ayurvedic Colleges) | 3 | 3 | 3 | 3 | 3 | |
(b) Engineering Colleges (Govt. & Private) | - | - | - | - | - | |
(c) Management Colleges (Govt. & Private) | - | - | - | - | - | |
(d) Polytechnics (Govt. & Private) | 1 | 1 | 1 | 1 | 1 | |
(e) Institute of Pharmacy/Opthalmology | - | - | - | - | - | |
(f)
Institute of Radiology/Pathology/Bio-Chemistry/Laboratory Technology/Radiography/Physiotherapy/Radiotherapy/ECG. |
- | - | - | - | - | |
(ii) | Teachers' Training & Nursing Training Colleges | 2 | 2 | 2 | 3 | 3 |
(a) Teachers' Training (B.Ed. & Phy.Ed.) Colleges | 2 | 2 | 2 | 3 | 3 | |
(b) Nursing Training Colleges (B.Sc.) | - | - | - | - | - | |
(iii) | Other Colleges/Institutions | 5 | 5 | 5 | 7 | 7 |
(a) Law Colleges | - | - | - | - | - | |
(b) Music Colleges | 5 | 5 | 5 | 7 | 7 | |
(c) Nutrition & Home Science Colleges | - | - | - | - | - | |
(d) Art Colleges | - | - | - | - | - | |
(e) Autonomous Research Institutions of Special Importance | - | - | - | - | - | |
3. | TECHNICAL UNIVERSITIES | 1 | 1 | 1 | 1 | 1 |
Total in the district : | 35 | 36 | 36 | 41 | 43 | |
Source : Heads of all Technical & Professional Institutions, Cooch Behar |
Special and Non-formal Educational Institutions by TYPE in the district of Cooch Behar | ||||||||||||
Sl. no. |
Type of Institution | Years | ||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
1. | Sishu Shiksha Kendras | 697 | 696 | 699 | 699 | 698 | ||||||
2. | Madhyamik Shiksha Kendras | 116 | 117 | 118 | 119 | 119 | ||||||
3. | Adult High Schools | - | - | - | - | - | ||||||
4. | Centres of Rabindra Mukta Vidyalaya | 80 | 79 | 78 | 78 | 78 | ||||||
5. | Sanskit Tols | 2 | 2 | 2 | 2 | 2 | ||||||
6. | Ekalabya Schools | - | - | - | - | - | ||||||
7. | Educational Institutions for the Blind and other Phusically & Mentally Handicapped | 9 | 9 | 9 | 9 | 9 | ||||||
8. | Non-formal Education Centres | 196 | 197 | 198 | 199 | 200 | ||||||
9. | Anganwadi (education) Centres under I.C.D.S. | 2921 | 2925 | 2949 | 3245 | 3738 | ||||||
10. | Social Welfare Homes under M.E.E. Department | 1 | 1 | 1 | 1 | 1 | ||||||
11. | Reformatory or certified Institutions or Welfare Homes under Social Welfare Department for the Juveniles or destitute children or the children of red-light areas | 2 | 2 | 2 | 2 | 2 | ||||||
12. | JanShikshan Sansthan | - | - | - | - | - | ||||||
Total in the district : | 4024 | 4028 | 4056 | 4354 | 4847 | |||||||
|
Some Notable Institutes in the district of Cooch Behar | ||||||||||||||||||||||||||||||||||
|
|
Students by sex in different types of Professional & Technical Educational Institutions in the district of Cooch Behar | |||||||||||
Sl. no. |
Type of Institution | Yearwise number of Students | |||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
1. | TECHNICAL SCHOOLS | 1378 | 389 | 1415 | 445 | 1493 | 506 | 1875 | 655 | 1963 | 723 |
(i) | Engineering/Technical Schools | 342 | 4 | 345 | 5 | 348 | 6 | 384 | 8 | 387 | 8 |
(a) Junior Technical Schools | - | - | - | - | - | - | - | - | - | - | |
(b) Junior Govt. Polytechnics | - | - | - | - | - | - | - | - | - | - | |
(c) Industrial Training Institutes (ITI) | 342 | 4 | 345 | 5 | 348 | 6 | 384 | 8 | 387 | 8 | |
(d) Industrial Training Centres (ITC) | - | - | - | - | - | - | - | - | - | - | |
(ii) | All PTTI & Nursing Training Institutes | - | 80 | - | 80 | - | 80 | - | 80 | - | 80 |
(a) Pre-primary & Primary Teachers' Training Institutes (PTTI) | - | - | - | - | - | - | - | - | - | - | |
(b) Certificate oriented Nursing Training Schools | - | 80 | - | 80 | - | 80 | - | 80 | - | 80 | |
(iii) | All
other Commercial & Vocational Institutions (Affiliated to W.B. State Council of Technical Education) |
1036 | 305 | 1070 | 360 | 1145 | 420 | 1491 | 567 | 1576 | 635 |
2. | TECHNICAL COLLEGES | 683 | 213 | 745 | 226 | 732 | 258 | 836 | 329 | 891 | 370 |
