![]() |
| District Map | Block-demarcated Map | Location in W.B. | Administrative Blocks | Govt. Departments | Govt. Phones | Latest News | More Links at Bottom | |
![]() |
![]() |
|| Employment Statistics | Recruitment-Advertisements | Self-employment Schemes | Employment Exchange | Other Social Services | Public Utility Forms || |
![]() |
Some Employment Statistics |
Name of Sub-Division (S.D.)/ Development Block (B)/ Municipality (M) |
(all figures in numbers) | ||||||||||
Total Population |
Class of Workers | Total Workers |
Main Workers |
Marginal Workers |
Non-Workers | ||||||
Cultivators | Agricultural Labourers |
Household Industrial Workers |
Other Workers |
||||||||
Cooch Behar-I (B) | 326558 | 37485 | 43565 | 7315 | 46208 | 134573 | 101115 | 33458 | 191985 | ||
Cooch Behar-II (B) | 343901 | 27400 | 43329 | 3895 | 53699 | 128323 | 106098 | 22225 | 215578 | ||
Cooch Behar (M) | 77935 | 247 | 227 | 532 | 26393 | 27399 | 24460 | 2939 | 50536 | ||
Cooch Behar Sadar (S.D.) | 748394 | 65132 | 87121 | 11742 | 126300 | 290295 | 231673 | 58622 | 458099 | ||
Dinhata-I (B) | 286269 | 34673 | 44440 | 4145 | 30475 | 113733 | 89784 | 23949 | 172536 | ||
Dinhata-II (B) | 244066 | 32463 | 49468 | 1294 | 13652 | 96877 | 79695 | 17182 | 147189 | ||
Dinhata (M) | 36124 | 83 | 199 | 279 | 11686 | 12247 | 11377 | 870 | 23877 | ||
Sitai (B) | 110333 | 21141 | 22635 | 843 | 5768 | 50387 | 36764 | 13623 | 59946 | ||
Dinhata (S.D.) | 676792 | 88360 | 116742 | 6561 | 61581 | 273244 | 217620 | 55624 | 403548 | ||
Mathabhanga-I (B) | 218191 | 46317 | 30606 | 1676 | 19457 | 98056 | 71413 | 26643 | 120135 | ||
Mathabhanga-II (B) | 227397 | 30968 | 35321 | 2383 | 21745 | 90417 | 71408 | 19009 | 136980 | ||
Mathabhanga (M) | 23890 | 108 | 38 | 178 | 8314 | 8638 | 7454 | 1184 | 15252 | ||
Sitalkuchi (B) | 185353 | 41464 | 21937 | 1436 | 8440 | 73277 | 58268 | 15009 | 112076 | ||
Mathabhanga (S.D.) | 654831 | 118857 | 87902 | 5673 | 57956 | 270388 | 208543 | 61845 | 384443 | ||
Mekhliganj (B) | 155250 | 30784 | 21734 | 1086 | 10236 | 63840 | 48891 | 14949 | 91410 | ||
Mekhliganj (M) | 9127 | 276 | 499 | 51 | 2388 | 3214 | 2574 | 640 | 5913 | ||
Haldibari (B) | 103969 | 14973 | 17346 | 515 | 6585 | 39419 | 32751 | 6668 | 64550 | ||
Haldibari (M) | 14404 | 170 | 195 | 78 | 4708 | 5151 | 4704 | 447 | 9253 | ||
Mekhliganj (S.D.) | 282750 | 46203 | 39774 | 1730 | 23917 | 111624 | 88920 | 22704 | 171126 | ||
Tufanganj-I (B) | 248595 | 24856 | 35176 | 10007 | 30618 | 100657 | 77525 | 23132 | 147938 | ||
Tufanganj-II (B) | 186726 | 21309 | 25114 | 4282 | 23550 | 74255 | 55088 | 19167 | 112471 | ||
Tufanganj (M) | 20998 | 80 | 46 | 598 | 6790 | 7514 | 6988 | 526 | 13484 | ||
Tufanganj (S.D.) | 456319 | 46245 | 60336 | 14887 | 60958 | 182426 | 139601 | 42825 | 273893 | ||
District Total : | 2819086 | 364797 | 391875 | 40593 | 330712 | 1127977 | 886357 | 241620 | 1691109 | ||
|
Name of Sub-Division (S.D.)/ Development Block (B)/ Municipality (M) |
Total Population (in numbers) |
[ all figures in percentage (%) to respective Total Population ] | |||||||||
Class of Workers | Total Workers |
Main Workers |
Marginal Workers |
Non-Workers | |||||||
Cultivators | Agricultural Labourers |
Household Industrial Workers |
Other Workers |
||||||||
Cooch Behar-I (B) | 326558 | 27.85 | 32.37 | 5.44 | 34.34 | 41.21 | 30.96 | 10.25 | 58.79 | ||
Cooch Behar-II (B) | 343901 | 21.35 | 33.77 | 3.04 | 41.85 | 37.31 | 30.85 | 6.46 | 62.69 | ||
Cooch Behar (M) | 77935 | 0.90 | 0.83 | 1.94 | 96.33 | 35.16 | 31.39 | 3.77 | 64.84 | ||
Cooch Behar Sadar (S.D.) | 748394 | 22.44 | 30.01 | 4.04 | 43.51 | 38.79 | 30.96 | 7.83 | 61.21 | ||
Dinhata-I (B) | 286269 | 30.49 | 39.07 | 3.64 | 26.80 | 39.73 | 31.36 | 8.37 | 60.27 | ||
Dinhata-II (B) | 244066 | 33.51 | 51.06 | 1.34 | 14.09 | 39.69 | 32.65 | 7.04 | 60.31 | ||
Dinhata (M) | 36124 | 0.68 | 1.62 | 2.28 | 95.42 | 33.90 | 31.49 | 2.41 | 66.10 | ||
Sitai (B) | 110333 | 41.96 | 44.92 | 1.67 | 11.45 | 45.67 | 33.32 | 12.35 | 54.33 | ||
Dinhata (S.D.) | 676792 | 32.34 | 42.72 | 2.40 | 22.54 | 40.37 | 32.15 | 8.22 | 59.63 | ||
Mathabhanga-I (B) | 218191 | 47.24 | 31.21 | 1.71 | 19.84 | 44.94 | 32.73 | 12.21 | 55.06 | ||
Mathabhanga-II (B) | 227397 | 34.25 | 39.06 | 2.64 | 24.05 | 39.76 | 31.40 | 8.36 | 60.24 | ||
Mathabhanga (M) | 23890 | 1.25 | 0.44 | 2.06 | 96.25 | 36.16 | 31.20 | 4.96 | 63.84 | ||
Sitalkuchi (B) | 185353 | 56.59 | 29.94 | 1.96 | 11.52 | 39.53 | 31.44 | 8.10 | 60.47 | ||
Mathabhanga (S.D.) | 654831 | 43.96 | 32.51 | 2.10 | 21.43 | 41.29 | 31.85 | 9.44 | 58.71 | ||
Mekhliganj (B) | 155250 | 48.22 | 34.04 | 1.70 | 16.03 | 41.12 | 31.49 | 9.63 | 58.88 | ||
Mekhliganj (M) | 9127 | 8.59 | 15.53 | 1.59 | 74.30 | 35.21 | 28.20 | 7.01 | 64.79 | ||
Haldibari (B) | 103969 | 37.98 | 44.00 | 1.31 | 16.71 | 37.91 | 31.50 | 6.41 | 62.09 | ||
Haldibari (M) | 14404 | 3.30 | 3.79 | 1.51 | 91.40 | 35.76 | 32.66 | 3.10 | 64.24 | ||
Mekhliganj (S.D.) | 282750 | 41.39 | 35.63 | 1.55 | 21.43 | 39.48 | 31.45 | 8.03 | 60.52 | ||
Tufanganj-I (B) | 248595 | 24.69 | 34.95 | 9.94 | 30.42 | 40.49 | 31.19 | 9.31 | 59.51 | ||
Tufanganj-II (B) | 186726 | 28.70 | 33.82 | 5.77 | 31.72 | 39.77 | 29.50 | 10.26 | 60.23 | ||
Tufanganj (M) | 20998 | 1.06 | 0.61 | 7.96 | 90.36 | 35.78 | 33.28 | 2.51 | 64.22 | ||
Tufanganj (S.D.) | 456319 | 25.35 | 33.07 | 8.16 | 33.42 | 39.98 | 30.59 | 9.39 | 60.02 | ||
District Total : | 2819086 | 32.34 | 34.74 | 3.60 | 29.32 | 40.01 | 31.44 | 8.57 | 59.99 | ||
|
Row | Category | Rural | Urban | Grand Total = Rural + Urban | |||||||||
Male | Female | Total | % of Total(E) to Cell-E4 |
Male | Female | Total | % of
Total(I) to Cell-I4 |
Male | Female | Total | % of
Total(M) to Cell-M4 |
||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
(1) | a. Main Workers | 6,73,124 | 1,21,330 | 7,94,454 | 31.41% | 76,724 | 15,179 | 91,903 | 31.75% | 7,49,848 | 1,36,509 | 8,86,357 | 31.44% |
(2) | b. Marginal Workers | 89,177 | 1,41,086 | 2,30,263 | 9.10% | 6,283 | 5,074 | 11,357 | 3.93% | 95,460 | 1,46,160 | 2,41,620 | 8.57% |
(3) | c. Non-Workers | 5,42,615 | 9,62,320 | 15,04,935 | 59.49% | 63,619 | 1,22,555 | 1,86,174 | 64.32% | 6,06,234 | 10,84,875 | 16,91,109 | 59.99% |
(4) | Total Population (a+b+c) : | 13,04,916 | 12,24,736 | 25,29,652 | ←E4 | 1,46,626 | 1,42,808 | 2,89,434 | ←I4 | 14,51,542 | 13,67,544 | 28,19,086 | ←M4 |
![]() |
|||||||||||||
Row | Class of Workers | Rural | Urban | Grand Total = Rural + Urban | |||||||||
Male | Female | Total | % of
Total(S) to Cell-S9 |
Male | Female | Total | % of
Total(W) to Cell-W9 |
Male | Female | Total | % of
Total(AA) to Cell-AA9 |
||
(O) | (P) | (Q) | (R) | (S) | (T) | (U) | (V) | (W) | (X) | (Y) | (Z) | (AA) | (AB) |
(5) | d. Cultivators | 3,01,021 | 61,620 | 3,62,641 | 35.39% | 1,724 | 432 | 2,156 | 2.09% | 3,02,745 | 62,052 | 3,64,797 | 32.34% |
(6) | e. Agricultural Labourers | 2,54,599 | 1,33,688 | 3,88,287 | 37.89% | 2,826 | 762 | 3,588 | 3.47% | 2,57,425 | 1,34,450 | 3,91,875 | 34.74% |
(7) | f. Household Industrial Workers | 16,768 | 19,436 | 36,204 | 3.53% | 2,501 | 1,888 | 4,389 | 4.25% | 19,269 | 21,324 | 40,593 | 3.60% |
(8) | g. Other Workers | 1,89,913 | 47,672 | 2,37,585 | 23.19% | 75,956 | 17,171 | 93,127 | 90.19% | 2,65,869 | 64,843 | 3,30,712 | 29.32% |
(9) | Total Workers (d+e+f+g) : | 7,62,301 | 2,62,416 | 10,24,717 | ←S9 | 83,007 | 20,253 | 1,03,260 | ←W9 | 8,45,308 | 2,82,669 | 11,27,977 | ←AA9 |
Source : Census of India, 2011 |
Sectors | upto 31st December (figures in number) | ||||||
2008 | 2009 | 2010 | 2011 | 2012 | |||
1. Registered Factories (Registered under Factory Act) a) working factories b) average daily employment . |
42 2600 . |
43 2624 . |
44 2724 . |
45 2774 . |
46 (P) 2824 (P) . |
||
2. Employment in State Government Offices | 10490 | - | - | 8044 (P)* | - | ||
|
Sector | Establishments with hired workers | Own Account Establishments | All Establishments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 2005 | 1998 | 2005 | 1998 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Source : Economic Census, 1998 & 2005 |
Sector | Establishments with hired workers | Own Account Establishments | All Establishments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 2005 | 1998 | 2005 | 1998 | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Source : Economic Census, 1998 & 2005 |
Sector | Hired Workers | Females Employed | ||
1998 | 2005 | 1998 | 2005 | |
Rural | 24.43% | 57.20% | 11.35% | 17.36% |
Urban | 54.88% | 58.06% | 7.54% | 6.83% |
Total | 32.38% | 57.36% | 10.35% | 15.36% |
Source : Economic Census, 1998 & 2005 |
![]() |
||
District Statistical Handbook | ![]() |
Back to District Profile |
![]() |
Employment Exchange statistics |
Occupational Group | (all figures in numbers) | ||||
2008 | 2009 | 2010 | 2011 | 2012 | |
Industrial Supervisory | 2,398 | 2,489 | 2,593 | 2,698 | 2,806 |
Skilled & Semi-skilled | 26,302 | 26,624 | 27,017 | 27,445 | 27,882 |
Clerical | 55,422 | 55,242 | 56,132 | 57,068 | 58,012 |
Educational | 5,720 | 6,047 | 6,316 | 6,618 | 6,930 |
Domestic | 785 | 978 | 1,044 | 1,290 | 1,484 |
Unskilled | 35,938 | 36,079 | 37,003 | 37,966 | 38,940 |
Others | 90,592 | 91,706 | 92,782 | 93,888 | 95,078 |
All Groups : | 2,17,157 | 2,19,165 | 2,22,887 | 2,26,973 | 2,31,132 |
Source : Employment Exchanges of Cooch Behar |
Item | (all figures in numbers) | ||||
2008 | 2009 | 2010 | 2011 | 2012 | |
Fresh registration during the year | 10,957 | 11,145 | 11,216 | 11,394 | 11,596 |
Placement effected during the year | 452 | 506 | 618 | 632 | 674 |
Vacancies notified during the year | 168 | 184 | 239 | 312 | 398 |
On live-register at the end of the year | 2,17,157 | 2,19,165 | 2,22,887 | 2,26,973 | 2,31,132 |
Source : Employment Exchanges of Cooch Behar |
Social Services by offering Financial Assistance |
Statistics for 5 financial years (2007-08 to 2011-12) | ||||||
Year | Old-Age Assistance | Widow Assistance | Handicapped Assistance | |||
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
|
2007-08 | 3791 | 21304 | 514 | 3286 | 1243 | 1958 |
2008-09 | 7110 | 47974 | 1375 | 9384 | 1341 | 9087 |
2009-10 | 8795 | 77631 | 1703 | 16095 | 1573 | 14866 |
2010-11 | 10602 | 93540 | 1961 | 18531 | 1582 | 15015 |
2011-12 | 12521 | 118322 | 2028 | 19167 | 1673 | 15811 |
Sub-Division, Development Blocks & Municipality-wise Statistics for 2011-12 | ||||||||||
Name
of Sub-Division (S.D.)/ Development Blocks (B)/ Municipality (M) |
Old-Age Assistance | Widow Assistance | Handicapped Assistance | |||||||
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
Recipients ( No.) |
Amount disbursed (Thousand ![]() |
|||||
Cooch Behar-I (B) | 1,270 | 12,002 | 221 | 2,089 | 196 | 1,852 | ||||
Cooch Behar-II (B) | 1,200 | 11,340 | 227 | 2,145 | 194 | 1,833 | ||||
Cooch Behar (M) | 116 | 1,096 | 67 | 633 | 51 | 482 | ||||
Cooch Behar Sadar (S.D.) | 2,586 | 24,438 | 515 | 4,867 | 441 | 4,167 | ||||
Dinhata-I (B) | 1,305 | 12,332 | 206 | 1,947 | 180 | 1,701 | ||||
Dinhata-II (B) | 1,287 | 12,162 | 183 | 1,729 | 145 | 1,370 | ||||
Sitai (B) | 642 | 6,067 | 88 | 832 | 66 | 624 | ||||
Dinhata (M) | 65 | 614 | 41 | 388 | 25 | 236 | ||||
Dinhata (S.D.) | 3,299 | 31,175 | 518 | 4,896 | 416 | 3,931 | ||||
Mathabhanga-I (B) | 1,023 | 9,667 | 136 | 1,285 | 120 | 1,134 | ||||
Mathabhanga-II (B) | 998 | 9,431 | 150 | 1,418 | 122 | 1,153 | ||||
Sitalkuchi (B) | 956 | 9,034 | 131 | 1,238 | 117 | 1,106 | ||||
Mathabhanga (M) | 38 | 359 | 37 | 350 | 15 | 142 | ||||
Mathabhanga (S.D.) | 3,015 | 28,491 | 454 | 4,291 | 374 | 3,535 | ||||
Mekhliganj (B) | 1,074 | 10,149 | 90 | 851 | 86 | 813 | ||||
Haldibari (B) | 674 | 6,369 | 75 | 709 | 66 | 624 | ||||
Mekhliganj (M) | 24 | 227 | 23 | 217 | 8 | 76 | ||||
Haldibari (M) | 27 | 255 | 18 | 170 | 10 | 95 | ||||
Mekhliganj (S.D.) | 1,799 | 17,000 | 206 | 1,947 | 170 | 1,608 | ||||
Tufanganj-I (B) | 984 | 9,299 | 180 | 1,701 | 154 | 1,455 | ||||
Tufanganj-II (B) | 795 | 7,513 | 133 | 1,257 | 104 | 983 | ||||
Tufanganj (M) | 43 | 406 | 22 | 208 | 14 | 132 | ||||
Tufanganj (S.D.) | 1,822 | 17,218 | 335 | 3,166 | 272 | 2,570 | ||||
District Total : | 12,521 | 1,18,322 | 2,028 | 19,167 | 1,673 | 15,811 | ||||
|
Other
Links :~ | Administrative
Tenders | Administrative
Orders | Agriculture
| Citizens
| Demography
| District
Profile | Education
| Employment
| Fairs-n-Festivals
|| Top
Page
||
Feedback
||
|
NIC
(CoB) Profile | NIC-
CoB's Favourite ||
Website Contents || Bulletin
| Other
Centres of NIC |
||
Advertisement
||
Copyright
© 2002 . All rights reserved by NIC , Cooch Behar Centre
National Informatics Centre, Cooch Behar
District Centre
Email - dio-cbr[at]nic[dot]in