Election
Schedule for Cooch Behar * PHASE
- I
|
Election
Contacts
:~ District Magistrate Telephone (O): 03582-227101 Fax (O): 03582-227000 Email : dm-cbr@nic.in Superintendent of Police Telephone (O): 03582-227755 Fax (O): 03582-227745 Email : spcbr-wb@nic.in cbr@wbpolice.gov.in |
Other Help lines
:~
|
|
Name of the
Parliamentary Constituency : 1- Cooch Behar (SC) |
AC-wise Map
of Cooch Behar |
| No. & Name of A/C | Blocks/ Municipality covering | Parts covering the Block / Municipality |
Block
OC Election's | |
| ( Part nos. ) with Total Parts | Aux. P.S. | |||
| 1 - Mekhliganj (SC) | Mekhliganj (F) | (1-56, 117-132) Total - 72 | 38 | 03584-244345 |
| Mekhliganj Municipality | (108-116) Total - 9 | 0 | ||
| Haldibari (F) | (57-75, 87-107, 133-142) Total - 50 | 20 | 03561-263241 | |
| Haldibari Municipality | (76-86) Total - 11 | |||
| 2 - Mathabhanga (SC) | Mathabhanga -I (P) | (67-82, 149, 150, 159, 165-172) Total - 27 | 12 | 03583-255260 |
| Mathabhanga -II (F) | (1-66, 83-148) Total - 132 | 38 | 03583-255257 | |
| Mathabhanga Municipality | (151-158 & 160-164) Total - 13 | 7 | ||
| 3 - Cooch Behar Uttar (SC) | Cooch Behar -II (F) | (1-201) Total - 201 | 57 | 03582-270221 |
| 4 - Cooch Behar Dakshin | Cooch Behar -I (P) | (1-155) Total - 115 | 28 | 03582-274555 |
| Cooch Behar Municipality | (116-164) Total - 49 | 21 | ||
| 5 - Sitalkuchi (SC) | Sitalkuchi (F) | (71-86, 99-196) Total - 113 | 30 | 03583-263231 |
| Mathabhanga -I (P) | (1-70, 87-98) Total - 83 | 24 | 03583-255260 | |
| 6 - Sitai (SC) | Sitai (F) | (1-72) Total - 72 | 15 | 03581-245231 |
| Dinhata -I (P) | (73-205) Total - 133 | 36 | 03581-255045 | |
| 7 - Dinhata | Dinhata -I (P) | (143-176) Total - 34 | 12 | 03581-255045 |
| Dinhata -II (F) | (1-142) Total - 142 | 34 | 03581-244201 | |
| Dinhata Municipality | (177-201) Total - 25 | 5 | ||
| 8 - Natabari | Cooch Behar -I (P) | (77-145) Total - 69 | 22 | 03582-274555 |
| Tufanganj -I (P) | (1-76, 146-180) Total - 111 | 25 | 03582-244231 | |
| 9 - Tufanganj | Tufanganj -I (P) | (1-8, 119-141, 154-160) Total - 38 | 18 | 03582-244231 |
| Tufanganj - II (F) | (9-105, 142-153) Total - 109 | 29 | 03582-263224 | |
| Tufanganj Municipality | (106-118) Total - 13 | 5 | ||
| Grand Total : | 1621 | 476 | ||
| * |
Male and
Female Breakup of 1- Cooch Behar (SC) Parliament Constituency |
| No. & Name of A/C |
Polling |
General Voters |
Service Voters |
Total Electors | PSwise Details |
||||
| Male | Female | Total | Male | Female | Total | ||||
| 1- Mekliganj (SC) |
200 |
83,648 | 75,289 | 1,58,937 | 76 | 24 | 100 | 1,59,037 | |
| 2- Mathabhanga (SC) | 229 | 94,753 | 83,920 | 1,78,673 | 61 | 24 | 85 | 1,78,758 | |
| 3- Cooch Behar Uttar (SC) | 258 | 1,08,555 | 94,786 | 2,03,341 | 225 | 105 | 330 | 2,03,671 | |
| 4- Cooch Behar Dakshin | 213 | 88,363 | 80,486 | 1,68,849 | 87 | 40 | 127 | 1,68,976 | |
| 5- Sitalkuch (SC) | 250 | 1,05,167 | 94,633 | 1,99,800 | 24 | 10 | 34 | 1,99,834 | |
| 6- Sitai (SC) | 256 | 1,01,320 | 92,581 | 1,93,901 | 61 | 30 | 91 | 1,93,992 | |
| 7- Dinhata | 252 | 1,07,306 | 96,808 | 2,04,114 | 201 | 97 | 298 | 2,04,412 | |
| 8- Natabari | 227 | 94,017 | 85,258 | 1,79,275 | 110 | 58 | 168 | 1,79,443 | |
| 9- Tufanganj | 212 | 88,823 | 80,353 | 1,69,176 | 72 | 48 | 120 | 1,69,296 | |
|
Total : |
2097 | 8,71,952 | 7,84,114 | 16,56,066 | 917 | 436 | 1,353 | 16,57,419 | |
|
Under No.1 Cooch Behar (SC) Parliamentary Constituency |
1685 | 6,99,481 | 6,28,472 | 13,27,953 | 769 | 364 | 1,133 | 13,29,086 | |
|
Among the
nine Assembly Constituencies within Cooch Behar two ACs have fallen in other
Parliamentary Constituencies,
i.e 1-Mekliganj (SC) AC within No.3-Jalpaiguri (SC)
Parliamentary Constituency and
9-Tufanganj AC within No.2-Alipurduar (ST) Parliamentary
Constituency. |
| * |
Details
of EPIC Coverage of 1- Cooch Behar (SC) Parliament Constituency |
| No. & Name of A/C |
No. of
Electors with EPIC |
Status
of Electors |
Total No. of General Voters | % of EPIC Holders | % of Non-EPIC Holders | |
|
with EPIC |
Non-EPIC | |||||
| 1- Mekliganj (SC) |
1,53,387 |
1,56,517 | 2,420 | 1,58,937 | 98.48 | 1.52 |
| 2- Mathabhanga (SC) | 1,73,289 | 1,77,754 | 919 | 1,78,673 | 99.49 | 0.51 |
| 3- Cooch Behar Uttar (SC) | 1,94,567 | 1,99,518 | 3,823 | 2,03,341 | 98.12 | 1.88 |
| 4- Cooch Behar Dakshin | 1,61,014 | 1,64,377 | 4,472 | 1,68,849 | 97.35 | 2.65 |
| 5- Sitalkuchi (SC) | 1,94,498 | 1,98,767 | 1,033 | 1,99,800 | 99.48 | 0.52 |
| 6- Sitai (SC) | 1,84,529 | 1,87,558 | 6,343 | 1,93,901 | 96.73 | 3.27 |
| 7- Dinhata | 1,92,629 | 1,96,431 | 7,683 | 2,04,114 | 96.24 | 3.76 |
| 8- Natabari | 1,73,982 | 1,78,065 | 1,210 | 1,79,275 | 99.33 | 0.67 |
| 9- Tufanganj | 1,64,398 | 1,68,191 | 985 | 1,69,176 | 99.42 | 0.58 |
|
Total : |
15,92,293 | 16,27,178 | 28,888 | 16,56,066 | 98.29 | 1.71 |
| * |
Constituency-wise
Premises of 1- Cooch Behar (SC) P.Constituency |
|
No. & Name of the A/C |
No. of General Polling Stations | No. of Auxiliary P.S. (>1200) | Total no. of P.S. including Auxiliary | 1 Booth Premises | 2 Booth Premises | 3 Booth Premises |
4 Booth Premises |
5 Booth Premises | 6 Booth Premises |
Total Premises |
No. of Voter Assistance Booths |
| For No.3 Jalpaiguri (SC) Parliamentary Constituency | |||||||||||
| 1- Mekliganj (SC) | 142 | 58 | 200 | 82 | 59 | 0 | 0 | 0 | 0 | 141 | 0 |
| For No.1 Cooch Behar (SC) Parliamentary Constituency | |||||||||||
| 2- Mathabhanga (SC) | 172 | 57 | 229 | 101 | 61 | 2 | 0 | 0 | 0 | 164 | 2 |
| 3- Cooch Behar Uttar (SC) | 201 | 57 | 258 | 113 | 56 | 11 | 0 | 0 | 0 | 180 | 11 |
| 4- Cooch Behar Dakshin | 164 | 49 | 213 | 70 | 37 | 10 | 7 | 1 | 1 | 126 | 19 |
| 5- Sitalkuchi (SC) | 196 | 54 | 250 | 117 | 59 | 5 | 0 | 0 | 0 | 181 | 5 |
| 6- Sitai (SC) | 205 | 51 | 256 | 131 | 58 | 3 | 0 | 0 | 0 | 192 | 3 |
| 7- Dinhata | 201 | 51 | 252 | 109 | 59 | 7 | 1 | 0 | 0 | 176 | 8 |
| 8- Natabari | 180 | 47 | 227 | 96 | 52 | 9 | 0 | 0 | 0 | 157 | 9 |
| For No.2 Alipurduar (ST) Parliamentary Constituency | |||||||||||
| 9- Tufanganj | 160 | 52 | 212 | 70 | 61 | 4 | 2 | 0 | 0 | 137 | 6 |
Total : |
1621 | 476 | 2097 | 889 | 502 | 51 | 10 | 1 | 1 | 1454 | 63 |
|
For No.1 Cooch Behar (SC) Parliamentary Constituency |
1319 | 366 | 1685 | 737 | 382 | 47 | 8 | 1 | 1 | 1176 | 57 |
| * | Assembly
Constituency wise Statement of Highest & Lower Voters ( as on 04-FEB-2004 during Parliamentary Election 2004 ) |
|
No. & Name of Assembly Constituency |
Highest No. of Voters |
Lowest No. of Voters |
||
|
No. & Name of the Polling Station |
Number of Voter |
No. & Name of the Polling Station |
Number of Voter | |
| 1- Mekliganj (SC) | 146,
Baladanga Simultala SC Pry. School & 156, Dewanganj Sishu Siksha Kendra |
1485 1485 |
83, Singha Para SC Pry. School, Room No. 1 | 353 |
| 2- Sitalkuch (SC) | 39, Abas Ratanpur Jr. Basic School | 1486 | 109, Dewankot Joyduar State Plan Pry. School | 385 |
| 3- Mathabhanga (SC) | 153, Mathabhanga Vivekananda Vidyamandir | 1493 | 95, Chhat Dwarikamari 5th Plan Pry. School | 396 |
| 4- Cooch Behar North | 5, Kalmandasguri Govt. Pry. School | 1493 | 40, Gatpar Madrasa Pry. School | 467 |
| 5- Cooch Behar West | 71, Bhogdabri Kesaribari 4th Plan Pry. School | 1516 | 132, Jongrah R. R. Pry. School | 388 |
| 6- Sitai | 21, Sitai Aided Pry. School, Room No. 2 | 1503 | 175, Tantipara 5th Plan Pry. School | 125 |
| 7- Dinhata | 136, Dinhata Mission Jr. Basic School | 1513 | 175, Baro Boalmari Tobacco Research Station (C.T.R.I.) | 177 |
| 8- Natabari | 20, Ramani Kanta Pry. School | 1510 | 14, Bhelapeta No. 2 4th Plan Pry. School | 354 |
| 9- Tufanganj (SC) | 104, Bidhan Pathagar Vidyapith | 1512 | 74, Fesrabari Netaji Vidyapith Junior Basic School | 375 |
| Returning Officers | |
| ( for the Parliamentary Election 2009 ) | |
|
No. & Name of Parliamentary Constituency |
Returning Officer |
|
1 - Cooch Behar (SC) |
District Magistrate, Cooch Behar |
| 2 - Alipurduar (ST) | Additional District Magistrate (General), Jalpaiguri |
| 3 - Jalpaiguri (SC) | District Magistrate, Jalpaiguri |
| * | Electoral Registration Officers ( for the Parliamentary Election 2009 ) |
|
|||||||
Electoral Registration Officer for the No. 1-
Mekhliganj (SC) AC under 03- Jalpaiguri Parliamentary Constituency
|
|||||||
Electoral Registration Officer for the No. 2-
Mathabhanga (SC) AC under 01- Cooch Behar (SC) P. C.
|
|||||||
Electoral Registration Officer for the No. 3-
Cooch Behar Uttar (SC) AC under 01- Cooch Behar (SC) P. C.
|
|||||||
Electoral Registration Officer for the No. 4-
Cooch Behar Dakshin AC under 01- Cooch Behar (SC) P. C.
|
|||||||
Electoral Registration Officer for the No. 5-
Sitalkuchi (SC) AC under 01- Cooch Behar (SC) P. C.
|
|||||||
Electoral Registration Officer for the No. 6-
Sitai (SC) AC under 01- Cooch Behar (SC) Parliamentary Constituency
|
|||||||
Electoral Registration Officer for the No. 7-
Dinhata AC under 01- Cooch Behar(SC) Parliamentary Constituency
|
|||||||
Electoral Registration Officer for the No. 8-
Natabari AC under 01- Cooch Behar (SC) Parliamentary Constituency
|
|||||||
Electoral Registration Officer for the No. 9-
Tufanganj (SC) AC under 02- Alipurduar (ST) Parliamentary
Constituency
|
|
||||||||||||||||||||||||||||
|
which are
subsequently disposed off by the Assistant Electoral Registration Officers
through hearing/enquiry at the Gram Panchayat level by serving notices in
that regard on the applicants. Appeal, if any in this regard may be made
to the Electoral Registration Officers. |
||||||||||||||||||||||||||||
|
More on Parliament Election 2009 at Cooch Behar |
|
||||
| | Home
page |
Block-demarcated
Map |
Location
within West Bengal | District
Profile | Demography
| Geography
| Physical
Infrastructure | Social
Infrastructure | | District Administration | Government Departments | Sadar Office Profile | Govt. Departmental Contacts | Important Public Telephones | Latest News & Activities | |
||||
| | Administrative
Activities | Administrative
Blocks | Administrative
Departments | Administrative
Orders | Administrative
Tenders | Agriculture
| Brief History
| | Bus Service | Citizens | Climate | Crop pattern | Culture-n-Tradition | Education | Employment | Fairs-n-Festivals | Haats or Local Market | Health | | Industry/Economy | Industrial Scope | IT Awareness in CoB | Public Utility Information | Royal History |Tourism | Tourist Guide | Train Service | Transport | |
|
|| Feedback || |
NIC Links |
|| Advertisement || |
|
| NIC (CoB) Profile | NIC- CoB's Favourite | Data-Bank || Data-Library || Bulletin | Events | Personals | Other Centres of NIC | |
||
![]() |
![]() |
Copyright
© 2002 . All rights reserved by NIC (CoB) |