Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Cooch Behar – I 15 G.P.s |
CHANDAMARI 16 Villages |
0101 | AMAR BHAYER THANA | 010101 | JAGARKHULI VAYER THANA | 010109 |
ANDARAN KASALDANGA | 010102 | KACHAMARI | 010110 | |||
BAIRATI | 010103 | KANCHIARKUTHI | 010111 | |||
BALAGRAM | 010104 | KANSIABARI | 010112 | |||
CHANDAMARI | 010105 | KATHALBARI | 010113 | |||
CHEDARJHAR | 010106 | PAT PISHU | 010114 | |||
CHHAT CHEDARJHAR | 010107 | PUTIMARI | 010115 | |||
HASTABUDH KASALDANGA | 010108 | RAJPUR | 010116 | |||
Cooch Behar – I 15 G.P.s |
CHILKIRHAT 14 Villages |
0102 | AULIBARI | 010201 | KHALISAGURI | 010208 |
BHOGDABRI KESARIBARI | 010202 | KURSHAMARI | 010209 | |||
DASAGRAM | 010203 | MAYNAGURI KANKANGURI | 010210 | |||
EKMUKHA | 010204 | MORANGAMARI | 010211 | |||
SILKHURI BAS | 010205 | PANTHABARI | 010212 | |||
GHAGERKUTHI | 010206 | SHILKHURI – I | 010213 | |||
HALDIMOHAN | 010207 | SHILKHURI – II | 010214 | |||
Cooch Behar – I 15 G.P.s |
DAWAGURI 10 Villages |
0103 | DAKSHIN AMBARI | 010301 | GAYERGARI | 010306 |
BHOJAN PUR | 010302 | GHARGHARIA 2nd PART | 010307 | |||
DALUADASGIR | 010303 | JHINAIDANGA | 010308 | |||
DAWAGURI | 010304 | KUNIDANGA | 010309 | |||
PURBA FALIMARI | 010305 | TALLIGURI | 010310 | |||
Cooch Behar – I 15 G.P.s |
DEWANHAT 4 Villages |
0104 | GHEGIRHAT | 010401 | NAWABGANJ BALASI | 010403 |
MOAMARI | 010402 | SHISHABGURI | 010404 | |||
Cooch Behar – I 15 G.P.s |
FALIMARI 14 Villages |
0105 | BAGHMARA | 010501 | FALIMARI | 010508 |
BENGDUBGIRIAR KUTHI | 010502 | GIRIAR KUTHI | 010509 | |||
BHOTER HAT | 010503 | PASCHIM HARIBHANGA | 010510 | |||
BRAHMATAR KASALDANGA | 010504 | KANIBIL KANKANGURI | 010511 | |||
CHHAT ELAJANER KUTHI | 010505 | KATAMARI | 010512 | |||
DEWANBASH | 010506 | MAGHPALA | 010513 | |||
ELAJANER KUTHI | 010507 | PETBHATA MAGHPALA | 010514 | |||
Cooch Behar – I 15 G.P.s |
GHUGUMARI 8 Villages |
0106 | CHANDISHAL | 010601 | GANGALER KUTHI | 010605 |
CHARAKERKUTHI | 010602 | GHUGUMARI | 010606 | |||
CHARAKERKUTHI DEWANBAS | 010603 | HIRAR KUTHI | 010607 | |||
CHHAT GOKULERKUTHI | 010604 | HOWARGARI | 010608 | |||
Cooch Behar – I 15 G.P.s |
GURIAHATI – I 3 Villages |
0107 | GURIAHATI | 010701 | LANKABAR | 010703 |
KHARIMALA KHAGRABARI | 010702 | |||||
Cooch Behar – I 15 G.P.s |
GURIAHATI – II 4 Villages |
0108 | CHHAT GURIAHATI | 010801 | GURIAHATI | 010803 |
GUDAM MAHARANIGANJ | 010802 | HARINCHARA | 010804 | |||
Cooch Behar – I 15 G.P.s |
HARIBHANGA 12 Villages |
0109 | ATHARONALA | 010901 | NAKKATI | 010907 |
BARA ELAJAN | 010902 | PUSHNADANGA | 010908 | |||
DAKSHIN KURSHAMARI | 010903 | RASHIDANGA 1st PART | 010909 | |||
DAYALER CHHARA | 010904 | SEALDAHA 1st PART | 010910 | |||
HARIBHANGA | 010905 | DEWANHAT MOAMARI | 010911 | |||
JONGRA | 010906 | SHIMULGURI | 010912 | |||
Cooch Behar – I 15 G.P.s |
JIRANPUR 13 Villages |
0110 | BARABALASI | 011001 | GOSAIGANJ | 011008 |
BAROPAK | 011002 | JIRANPUR | 011009 | |||
CHATRA CHEKARDARA | 011003 | MOAMARI | 011010 | |||
RUIER KUTHI | 011004 | PANI MARAR KUTHI | 011011 | |||
CHOUKUNI | 011005 | KANIKATA SHEORAGURI | 011012 | |||
DAHARERPAR | 011006 | TOPAMARI DEWANBASH | 011013 | |||
DHUMPUR BALASI | 011007 | |||||
Cooch Behar – I 15 G.P.s |
MOAMARI 6 Villages |
0111 | BARA ATHARAKOTHA | 011101 | MAYNAGURI DIGHALHATI | 011104 |
BARAVITA | 011102 | MAYNAGURI SINGIJANI | 011105 | |||
CHHOTO ATHAROKOTHA | 011103 | PASCHIM MOAMARI | 011106 | |||
Cooch Behar – I 15 G.P.s |
PANISHALA 11 Villages |
0112 | BAGHROA | 011201 | KALIGHAT GHORAMARA | 011207 |
BHOJANPUR KATNATIPAR | 011202 | LATKAPARA | 011208 | |||
BORAGARI | 011203 | NATUARPAR | 011209 | |||
DHAIERHAT | 011204 | PANIGRAM GHUGUMARI | 011210 | |||
DHALUABARI | 011205 | PANISHALA | 011211 | |||
KALAKATA | 011206 | |||||
Cooch Behar – I 15 G.P.s |
PATCHHARA 6 Villages |
0113 | BARA NALANGIBARI | 011301 | JHALJHALI | 011304 |
CHARAKPARA | 011302 | PATCHHARA | 011305 | |||
CHHOTO NALANGIBARI | 011303 | SEALDAHA 2nd PART | 011306 | |||
Cooch Behar – I 15 G.P.s |
PUTIMARI FULESWARI 16 Villages |
0114 | BARA NALDHONDRA | 011401 | KHARIJA NALDHONDRA | 011409 |
BRAHMATTAR GARKHOLA | 011402 | PAITKAPARA | 011410 | |||
BRAHMATTAR SALBARI | 011403 | DAKSHIN PUTIMARI FULESWARI | 011411 | |||
FULESWARI | 011404 | PUTIMARI FULESWARI | 011412 | |||
HARDEB CHEDARJHAR | 011405 | SALBARI | 011413 | |||
HATIRAM SALBARI | 011406 | SHIBPUR | 011414 | |||
JIBRAMER KUTHI | 011407 | SHITALABASH | 011415 | |||
KHARIJA FULESWARI | 011408 | TANG TANGI | 011416 | |||
Cooch Behar – I 15 G.P.s |
SUKTABARI 12 Villages |
0115 | BARO ELAJAN | 011501 | GOKULER KUTHI | 011507 |
BHELABANGA | 011502 | KALABARIGHAT | 011508 | |||
CHHAT DUDHERKUTHI | 011503 | KHAYRAMARI | 011509 | |||
CHHOTO ELAJAN | 011504 | MALERJHAR | 011510 | |||
DUDHERKUTHI | 011505 | RASHIDANGA 2nd PART | 011511 | |||
DUDHERKUTHI DEWANBAS | 011506 | SONAKHULI | 011512 |
Villages
Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Cooch Behar – II 13 G.P.s |
AMBARI 7 Villages |
0201 | AMBARI | 020101 | BOKALIR MATH | 020105 |
BARAIBARI – I | 020102 | DHALAGURI | 020106 | |||
BARAIBARI – II | 020103 | MAHISBATHAN 2nd PART | 020107 | |||
BHATLAGURI | 020104 | |||||
Cooch Behar – II 13 G.P.s |
BANESWAR 8 Villages |
0202 | BANESWAR | 020201 | ICHHAMARI | 020205 |
BARA KHATA | 020202 | KALJANI | 020206 | |||
BORAGARI | 020203 | KUTHIPARA | 020207 | |||
HATIDOBA | 020204 | SIDDHESWARI | 020208 | |||
Cooch Behar – II 13 G.P.s |
BARARANGRAS 6 Villages |
0203 | ATIALGURI | 020301 | SAKUNIBALA | 020304 |
BARARANGRAS | 020302 | SALMARA | 020305 | |||
KALAMANDASGURI | 020303 | UTTAR SHIBPUR | 020306 | |||
Cooch Behar – II 13 G.P.s |
CHAKCHAKA 12 Villages |
0204 | BAIKUNTHAPUR | 020401 | GARU BHASA | 020407 |
BAISGURI | 020402 | KHARIJA SONARI | 020408 | |||
BARAGILA | 020403 | KONAMALI PESTARJHAR | 020409 | |||
BHOGRAMGURI | 020404 | MARANAOTARA | 020410 | |||
CHAKCHAKA | 020405 | PESTARJHAR | 020411 | |||
CHAPAGURI | 020406 | TARAIGURI | 020412 | |||
Cooch Behar – II 13 G.P.s |
DHANDHINGGURI 17 Villages |
0205 | ARJI KAKRIBARI | 020501 | KHAIRATIBARI | 020510 |
BASANTAPUR | 020502 | KONAMALI | 020511 | |||
CHHOTO KHAIRATIBARI | 020503 | MARANADIR KUTHI | 020512 | |||
CHHOTO RANGRASH | 020504 | MARANAOTARA | 020513 | |||
DHANDHINGGURI | 020505 | NAGESWARGURI | 020514 | |||
DHARMABARER KUTHI | 020506 | PALASHGURI | 020515 | |||
HOLONGER KUTHI | 020507 | UTTAR PESTARJHAR | 020516 | |||
KACHUARKUTHI | 020508 | RASHER KUTHI | 020517 | |||
KACHUBAN BARANKHANA | 020509 | |||||
Cooch Behar – II 13 G.P.s |
GOPALPUR 10 Villages |
0206 | CHHAGALBER | 020601 | KAKANGURI | 020606 |
EKARCHALA | 020602 | KHOKOBARI | 020607 | |||
GAYERGARI | 020603 | SONARI | 020608 | |||
GOPALPUR | 020604 | SONARI KAKRIBARI | 020609 | |||
HARINMARA | 020605 | SONARI NIKTIAR KUTHI | 020610 | |||
Cooch Behar – II 13 G.P.s |
KHAGRABARI 6 Villages |
0207 | BANCHAKUMARI | 020701 | KHAGRABARI | 020704 |
BHOGRAMGURI | 020702 | KHARIJA KAKRIBARI | 020705 | |||
DODEARPAR | 020703 | MAHISBATHAN 1st PART | 020706 | |||
Cooch Behar – II 13 G.P.s |
KHAPAIDANGA 5 Villages |
0208 | CHAUDANGA | 020801 | KHAPAIDANGA | 020804 |
GHARGHARIA Ist PART | 020802 | SOULTUKRI BARAPAK | 020805 | |||
KALJANI | 020803 | |||||
Cooch Behar – II 13 G.P.s |
MADHUPUR 19 Villages |
0209 | ARATGURI | 020901 | KAMRANGAGURI | 020911 |
BALDIAHATI | 020902 | KARI BHORAL | 020912 | |||
CHANDAN CHOWRA | 020903 | KAWALIPARA | 020913 | |||
DEUTIBARI | 020904 | MADHUPUR | 020914 | |||
HARIPUR | 020905 | MATIKATA | 020915 | |||
HOKAKURA | 020906 | PASCHIM CHAPAGURI | 020916 | |||
ICHHAMARI CHAPAGURI | 020907 | PETBHATA CHANDANCHOWRA | 020917 | |||
JAGAT NARAYANER KUTHI | 020908 | SAJERPAR KATHALBARI | 020918 | |||
KACHUBAN | 020909 | SALMARA 3rd PART | 020919 | |||
KALPANI | 020910 | |||||
Cooch Behar – II 13 G.P.s |
MARICHBARI KHOLTA 6 Villages |
0210 | DALDALI | 021001 | KUNTIRGHAT | 021004 |
DODUMARI | 021002 | MARICHBARI | 021005 | |||
KHOLTA | 021003 | TAPSI KHATA | 021006 | |||
Cooch Behar – II 13 G.P.s |
PATLAKHAWA 7 Villages |
0211 | CHHAT SINGIMARI | 021101 | SAKUNIBALA | 021105 |
KALARAYER KUTHI | 021102 | SINGIMARI PASCHIMPAR | 021106 | |||
KHAGRIBARI | 021103 | SUKHDHANER KUTHI | 021107 | |||
PUTIMARI BAXIBASH | 021104 | |||||
Cooch Behar – II 13 G.P.s |
PUNDIBARI 6 Villages |
0212 | ANGERKATA | 021201 | HOGLABARI | 021204 |
BAGH BHANDER | 021202 | KALARAYER KUTHI | 021205 | |||
BASDAHA NATIBARI | 021203 | SAJERPAR GHORAMARA | 021206 | |||
Cooch Behar – II 13 G.P.s |
TAKAGACHH RAJARHAT 10 Villages |
0213 | CHARAK KUTHI | 021301 | KAMINIRGHAT | 021306 |
DAMODARPUR | 021302 | KARISHAL | 021307 | |||
GHIYERHARI | 021303 | MALATIGURI | 021308 | |||
JATRAPUR | 021304 | TAKAGACHH | 021309 | |||
JIBDHANER KUTHI | 021305 | TENGNAMARI | 021310 |
Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Dinhata-I 16 G.P.s |
BARA ATIABARI – I 6 Villages |
0301 | ATHAROBARI | 030101 | GITALDAHA ATIABARI | 030104 |
BARA ATIABARI (Purba) | 030102 | KHARIJA GITALDAHA | 030105 | |||
BANIDAS | 030103 | PEOLAGURI | 030106 | |||
Dinhata-I 16 G.P.s |
BARA ATIABARI – II 3 Villages |
0302 | BARO ATIABARI | 030201 | JHURIPARA | 030203 |
BARO BOALMARI | 030202 | |||||
Dinhata-I 16 G.P.s |
BARA SOULMARI 10 Villages |
0303 | ANDARAN SINGIMARI | 030301 | CHITMADNAKURA | 030306 |
BARA SOULMARI | 030302 | KHARIJA BATRIGACHH | 030307 | |||
BATRIGACHH | 030303 | PASCHIM BARA ATIABARI | 030308 | |||
CHHOTO SOULMARI | 030304 | SINGIMARI | 030309 | |||
CHHOTO ZILLA | 030305 | SINGIMARI MADNAKURA (S) | 030310 | |||
Dinhata-I 16 G.P.s |
BHETAGURI – I 2 Villages |
0304 | KHARIJA BALADANGA | 030401 | RUIER KUTHI | 030402 |
Dinhata-I 16 G.P.s |
BHETAGURI – II 6 Villages |
0305 | UTTAR BAISHGURI | 030501 | BRAHMANIR CHAUKI | 030504 |
BALADANGA | 030502 | SAKDAL | 030505 | |||
BARODANGA | 030503 | SINGIMARI BHETAGURI | 030506 | |||
Dinhata-I 16 G.P.s |
DINHATA VILLAGE – I 2 Villages |
0306 | DINHATA BHANGNI | 030601 | DINHATA GRAM | 030602 |
Dinhata-I 16 G.P.s |
DINHATA VILLAGE – II 6 Villages |
0307 | BHANGNI – II | 030701 | NAGAR BHANGNI | 030704 |
CHHOTO ATIABARI | 030702 | SASHTIA | 030705 | |||
KHARIJA RAKHALMARI | 030703 | SATKURA | 030706 | |||
Dinhata-I 16 G.P.s |
GITALDAHA – I 11 Villages |
0308 | BHORAM | 030801 | JOTSRINARAYAN | 030807 |
DARIBASH – II | 030802 | KHARIJA HARIDAS | 030808 | |||
DOL GOBINDA | 030803 | KONA MUKTA | 030809 | |||
GHUGUMARI | 030804 | RATINANDAN | 030810 | |||
HARIDAS KHAMAR | 030805 | KONAMUKTA RATI NANDANPAYA | 030811 | |||
JAGANNATH | 030806 | |||||
Dinhata-I 16 G.P.s |
GITALDAHA – II 8 Villages |
0309 | BHARBANDH | 030901 | JARIDHARLANADI | 030905 |
BHORAM PAYASTHI | 030902 | KHARIJA GITALDAHA | 030906 | |||
DARIBASH – I | 030903 | NABANI | 030907 | |||
DEWANBASH | 030904 | PARAMANANDA | 030908 | |||
Dinhata-I 16 G.P.s |
GOSANIMARI – I 13 Villages |
0310 | BHITARKAMTA | 031001 | JAMBARI | 031008 |
CHAKIRPARA – I | 031002 | KHALISHAGURI | 031009 | |||
CHAKIRPARA – II | 031003 | KHARIJA BHUTKURA | 031010 | |||
CHAULER KUTHI | 031004 | PAHARGANJ | 031011 | |||
CHOUKISAL | 031005 | RANGAPANI | 031012 | |||
DWARIA | 031006 | TAKIMARI | 031013 | |||
FULBARI | 031007 | |||||
Dinhata-I 16 G.P.s |
GOSANIMARI – II 7 Villages |
0311 | BARA NATABARI | 031101 | KALIGANJ | 031105 |
BINANI | 031102 | KAMTAPUR | 031106 | |||
CHHOTO NALDHONDRA | 031103 | KHALISA GOSANIMARI | 031107 | |||
CHHOTO NATABARI | 031104 | |||||
Dinhata-I 16 G.P.s |
MATALHAT 18 Villages |
0312 | BAISGURI | 031201 | BRAHMATTAR CHAULERKUTHI | 031210 |
BAJEJAMA PAKHIHAGA | 031202 | GATAMARI | 031211 | |||
BARO SOULMARI (Part1) | 031203 | KHARIJA BARA DANGA | 031212 | |||
BAROBHITA – I | 031204 | KHARIJA CHHATRA | 031213 | |||
BAROBHITA – II | 031205 | KHARIJA NALDHONDRA | 031214 | |||
BHALKA | 031206 | MADHYAM NACHINA | 031215 | |||
BHALKA PUTIMARI | 031207 | PAKHIHAGA | 031216 | |||
BHUTKURA | 031208 | SHYAMSING | 031217 | |||
BRAHMATTAR BHUTKURA | 031209 | SOULMARI | 031218 | |||
Dinhata-I 16 G.P.s |
OKRABARI 17 Villages |
0313 | BALAKANDI | 031301 | GOKURA | 031310 |
BARA FALIMARI | 031302 | INDRA NARAYAN | 031311 | |||
CHANDRA NARAYAN | 031303 | KAORAI | 031312 | |||
CHHOTO FALIMARI | 031304 | MAHESWAR | 031313 | |||
DANGA | 031305 | PANCHADHAJI | 031314 | |||
DHAMAILGACH | 031306 | RAGHUNANDAN | 031315 | |||
DAKSHIN DIGHALTARI | 031307 | RAMPROSAD | 031316 | |||
DUKSHA BHOLAR KUTHI | 031308 | SHIBESWAR | 031317 | |||
GOKUNDA | 031309 | |||||
Dinhata-I 16 G.P.s |
PETLA 15 Villages |
0314 | ALOKJHARI | 031401 | KHARIJA PANAGURI | 031409 |
BARO NACHINA | 031402 | KUTHIALERBASH | 031410 | |||
BAULER KUTHI | 031403 | MATIAKURA | 031411 | |||
CHHAT BAROBANGLA | 031404 | PANAGURI | 031412 | |||
CHHOTO BOALMARI | 031405 | PASCHIM PARADANGA | 031413 | |||
CHHOTO NACHINA | 031406 | PETLA | 031414 | |||
DWARIKAMARI | 031407 | RAJAKHORA | 031415 | |||
JAMADARERBASH | 031408 | |||||
Dinhata-I 16 G.P.s |
PUTIMARI – I 9 Villages |
0315 | UTTAR BALAKURA | 031501 | KHARKHARIA | 031506 |
JARABARI – I | 031502 | KOALIDAHA | 031507 | |||
JARABARI – II | 031503 | KUCHNI – II | 031508 | |||
KARISAL | 031504 | PUTIMARI | 031509 | |||
KHARIJA BALAKURA | 031505 | |||||
Dinhata-I 16 G.P.s |
PUTIMARI – II 2 Villages |
0316 | BARIGARA | 031601 | BARO NACHINA | 031602 |
Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Dinhata-II 12 G.P.s |
BAMANHAT – I 8 Villages |
0401 | BATASUR KUTHI | 040101 | LAUCHAPRA | 040105 |
BAUSHMARI | 040102 | NAGAR KASIABARI | 040106 | |||
DIGDHARALER KUTHI | 040103 | PATHARSON | 040107 | |||
DURGANAGAR | 040104 | TURUK KATA | 040108 | |||
Dinhata-II 12 G.P.s |
BAMANHAT – II 3 Villages |
0402 | ATIALDANGA | 040201 | KALMATI | 040203 |
BADALGIR | 040202 | |||||
Dinhata-II 12 G.P.s |
BARA SAKDAL 11 Villages |
0403 | BARA SAKDAL | 040301 | LANGULIA – I | 040307 |
DURACHAPRI | 040302 | MIRER KUTHI | 040308 | |||
GOPALGANJ | 040303 | PARANER CHHARA | 040309 | |||
JITPUR – II | 040304 | RAKHALMARI | 040310 | |||
KHARIJA SAKDAL | 040305 | SIMULGURI | 040311 | |||
KUCHINI – I | 040306 | |||||
Dinhata-II 12 G.P.s |
BURIRHAT – I 8 Villages |
0404 | BALAKURA (North-East) | 040401 | KHUTAMARA | 040405 |
BHULKI | 040402 | KUKURKACHUA | 040406 | |||
GATI KACHUA | 040403 | NAZIRGANJ | 040407 | |||
HUCHARKUTHI | 040404 | VORAM KACHUA | 040408 | |||
Dinhata-II 12 G.P.s |
BURIRHAT – II 10 Villages |
0405 | CHHOTO SAKDAL | 040501 | MADHUPUR | 040506 |
HARIBHANGA KHATTIMARI | 040502 | MORNIA – I | 040507 | |||
JITPUR – I | 040503 | MORNIA – II | 040508 | |||
KHATTIMARI | 040504 | PATUARDARA | 040509 | |||
LANGULIA – II | 040505 | TANAPAKHA | 040510 | |||
Dinhata-II 12 G.P.s |
CHOWDHURYHAT 10 Villages |
0406 | CHANDER KUTHI | 040601 | KHITABER KUTHI – I | 040606 |
HOKADAHA – II | 040602 | KHITABER KUTHI – II | 040607 | |||
JAIGIR BALABARI | 040603 | NAGARERBARI | 040608 | |||
JHIKRI | 040604 | NALAGANGER KUTHI | 040609 | |||
KHATAMARI | 040605 | SADIALER KUTHI | 040610 | |||
Dinhata-II 12 G.P.s |
GOBRACHHARA NAYARHAT 16 Villages |
0407 | BARA ATIABARI – II | 040701 | KHARIJA DAKURHAT | 040709 |
BHABANIPROSAD | 040702 | KHARIJA DASGRAM | 040710 | |||
CHHAT PIKNIDHARA | 040703 | KISMAT MOKARARI | 040711 | |||
DUKURHAT | 040704 | NANDINA | 040712 | |||
KAMAT ABUTARA | 040705 | Paschim Dasgram Gobrachhara | 040713 | |||
KARALA | 040706 | PIKNIDHARA | 040714 | |||
KHAMAR BAKSHI | 040707 | RASAMANTA | 040715 | |||
KHARIJA BANIADAHA | 040708 | TUTIARKUTHI | 040716 | |||
Dinhata-II 12 G.P.s |
KISMAT DASGRAM 7 Villages |
0408 | BANIADAHA | 040801 | JOYGOPALGANJ | 040805 |
CHHAT GOPALGANJ | 040802 | KISMAT DASGRAM | 040806 | |||
DASGRAM GOBRACHHARA (East) | 040803 | TIADAHA | 040807 | |||
HOKADAHA – I | 040804 | |||||
Dinhata-II 12 G.P.s |
NAZIRHAT – I 14 Villages |
0409 | BAJEJAMA SEORAGURI | 040901 | KUMARGANJ | 040908 |
CHHAT KHOCHABARI – II | 040902 | MAIDAM | 040909 | |||
CHHOTO GAROLJHORA | 040903 | NAGAR SEORAGURI | 040910 | |||
GAOCHULKA | 040904 | PETBHATA SEORAGURI | 040911 | |||
GHONG SEORAGURI | 040905 | SHYAMGANJ | 040912 | |||
GOKULCHAND | 040906 | SIKARPUR | 040913 | |||
HATCHEKA | 040907 | SOULMARI | 040914 | |||
Dinhata-II 12 G.P.s |
NAZIRHAT – II 9 Villages |
0410 | BARO GAROLJHORA | 041001 | MANSAB SEORAGURI | 041006 |
CHHAT NOTAFELA (North) | 041002 | NOTAFELA | 041007 | |||
CHHOTO SALMARA | 041003 | SALMARA | 041008 | |||
CHHAT NOTAFELA (South) | 041004 | SEORAGURI | 041009 | |||
DIGHALTARI | 041005 | |||||
Dinhata-II 12 G.P.s |
SAHEBGANJ 12 Villages |
0411 | BIL KALAIGHATI | 041101 | KHARUBHANJ | 041107 |
CHHAT KHOCHABARI – I | 041102 | KHOCHABARI | 041108 | |||
GARBHADANGA | 041103 | KUTHI SAKDAL | 041109 | |||
KHARIJA DURGANAGAR – I | 041104 | SACHINANDAN | 041110 | |||
KHARIJA KALAIGHATI | 041105 | SAHEBGANJ | 041111 | |||
KHARIJA DURGANAGAR – II | 041106 | TAPRAI | 041112 | |||
Dinhata-II 12 G.P.s |
SUKRURKUTHI 11 Villages |
0412 | BHONATPUR | 041201 | SEOTI – I | 041207 |
BOSHKOTAL | 041202 | SEOTI – II | 041208 | |||
KISMAT KARALA – I | 041203 | SEOTI – III | 041209 | |||
KISMAT KARALA – II | 041204 | SUKARURKUTHI | 041210 | |||
MEGH NARAYANER KUTHI | 041205 | THARAIKHANA | 041211 | |||
NAGAR KURSHA | 041206 |
Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Sitai 5 G.P.s |
ADABARI GHAT 17 Villages |
0901 | ATIABARI GIDRA ADABARI | 090101 | KISMAT ADABARI | 090110 |
BAJIT CHHATRA | 090102 | KONA CHHATRA | 090111 | |||
BARO ADABARI | 090103 | MOREBHANGA | 090112 | |||
BIIJALI CHATKA | 090104 | NATABARI | 090113 | |||
CHHAT BAROMASIA | 090105 | PETLA ADABARI | 090114 | |||
DAWABARI | 090106 | SHILDUAR | 090115 | |||
GARNATA | 090107 | SHOVANA BAROMASIA | 090116 | |||
HOKADAHA ADABARI | 090108 | TAKIMARI | 090117 | |||
KAJALIKURA | 090109 | |||||
Sitai 5 G.P.s |
BRAHMATTAR CHHATRA 15 Villages |
0902 | ANDARAN SINGIMARI | 090201 | TAMAGURI | 090209 |
BARA BANGLA | 090202 | JATIAGARA | 090210 | |||
BRAHMATTAR CHHATRA | 090203 | NAKARJAN | 090211 | |||
CHHAT SINGIMARI | 090204 | NUTANBASH | 090212 | |||
DAKSHIN SINGIMARI | 090205 | SAGARDIGHI | 090213 | |||
DEOKHATA | 090206 | SONARHAT | 090214 | |||
DHEKIAJAN | 090207 | UTTAR SINGIMARI | 090215 | |||
GABUA | 090208 | |||||
Sitai 5 G.P.s |
CHAMTA 11 Villages |
0903 |
ATHAROJANI | 090301 | NAGAR GIDARI | 090307 |
|
BALAPUKURI | 090302 | PADMAMARI | 090308 | ||
|
BATHAR | 090303 | PANI KHAWA | 090309 | ||
|
CHAMTA | 090304 | SATBHANDARI | 090310 | ||
|
CHORKHANA | 090305 | SHATIMARI | 090311 | ||
|
KOIMARI | 090306 | ||||
Sitai 5 G.P.s |
SITAI – I 7 Villages |
0904 |
ARJI KHAMAR SITAI | 090401 | PIRPAL SITAI | 090405 |
|
BHOLA CHHATRA | 090402 | SITAI | 090406 | ||
|
KHAMAR SITAI | 090403 | VARALI | 090407 | ||
|
NAGAR SITAI | 090404 | ||||
Sitai 5 G.P.s |
SITAI – II 3 Villages |
0905 |
DHUMER KHATA | 090501 | KESHARIBARI | 090503 |
|
KAYETERBARI | 090502 |
Block Name |
G.P. Names | G.P. Code | Village Names | Village Code | Village Names | Village Code |
---|---|---|---|---|---|---|
Mathabhanga-I 10 G.P.s |
BAIRAGIRHAT 15 Villages |
0601 | ANGARMANI | 060101 | DUAI SUAI | 060109 |
ASHOKBARI – I | 060102 | GARIBPUR | 060110 | |||
ASHOKBARI – II | 060103 | JAMIRDANGA (Purba) | 060111 | |||
BALARHAT | 060104 | JAMIRDANGA (Paschim) | 060112 | |||
BENGALDAI | 060105 | KUKTIKATA | 060113 | |||
CHENAKATA | 060106 | SATGACHHI | 060114 | |||
CHHAT DUAI SUAI | 060107 | TETULER CHHARA | 060115 | |||
CHENGAR KHATA | 060108 | |||||
Mathabhanga-I 10 G.P.s |
GOPALPUR 18 Villages |
0602 | BARA GOPALPUR | 060201 | KHARIJA GOPALPUR (Dakshin) | 060210 |
BHOGRAMGURI | 060202 | KHARIJA GOPALPUR (Uttar) | 060211 | |||
BURABURI | 060203 | KHARIJA PANIGRAM | 060212 | |||
CHHAT GOPALPUR | 060204 | MADHYA CHHAT GOPALPUR | 060213 | |||
CHHAT KHAGRIBARI | 060205 | PATCHHARA GOPALPUR | 060214 | |||
CHHOTO CHHAT DHANDHANIA | 060206 | RANGAPANI BALASI (Dakshin) | 060215 | |||
CHHOTO GOPALPUR | 060207 | UCHAL PUKHARI | 060216 | |||
DHANDHANIA | 060208 | UPANIRPAR | 060217 | |||
GOPALPUR | 060209 | UTTAR TETULER CHHARA | 060218 | |||
Mathabhanga-I 10 G.P.s |
HAZRAHAT-I 8 Villages |
0603 | ANDARAN PAKHIHAGA | 060301 | KALAGAON | 060305 |
BALASI | 060302 | MAHIMER KUTHI | 060306 | |||
CHHAT PAKHIHAGA | 060303 | PAKHIHAGA | 060307 | |||
DAI BHANGI | 060304 | UTTAR DAI BHANGI | 060308 | |||
Mathabhanga-I 10 G.P.s |
HAZRAHAT-II 2 Villages |
0604 | BHANGAMORE | 060401 | KHATERBARI | 060402 |
Mathabhanga-I 10 G.P.s |
JORPATKI 11 Villages |
0605 | BHURKUL DANGA | 060501 | KHARIJA KAWARDARA | 060507 |
BHURUNGAMARI | 060502 | NAGAR GOPALGANJ | 060508 | |||
BOCHAGARI | 060503 | NENDARPAR | 060509 | |||
CHANDAMARI | 060504 | PANAGURI | 060510 | |||
CHHAT JORPATKI | 060505 | SHIBPUR | 060511 | |||
JORPATKI | 060506 | |||||
Mathabhanga-I 10 G.P.s |
KEDARHAT 13 Villages |
0606 | BAMUNIA (Paschim) | 060601 | KHER BHANDER | 060608 |
KESARIBARI | 060602 | MAGURMARI | 060609 | |||
CHHOTO KESARIBARI | 060603 | NITYANANDI | 060610 | |||
INDRER KUTHI | 060604 | PASCHIM GILADANGA | 060611 | |||
JORE SHIMULI | 060605 | PURBA GILADANGA | 060612 | |||
KANCHAKHAWA (Dakshin) | 060606 | RANGAPANI BALASI (Madhya) | 060613 | |||
KHARIJA KESARIBARI | 060607 | |||||
