Close

Demography

Total Households : 6,65,720 (as per census, 2011)

Total Population : 28,19,086 (as per census, 2011)

In Brief
Area No. of
Households
Total
Population
Male Female
Rural Area 5,96,027 25,29,652 13,04,916 12,24,736
Urban Area 69,693 2,89,434 1,46,626 1,42,808
District Total 6,65,720 28,19,086 14,51,542 13,67,544

Summary of Urban Population 
Census
Code
Municipality No. of
Households
Total
Population
Male Female
801643 Haldibari 3,405 14,404 7,306 7,098
801644 Mekhliganj 2,249 9,127 4,664 4,463
801645 Mathabhanga 5,792 23,890 12,059 11,831
801646 Koch Bihar 18,431 77,935 39,014 38,921
801647 Tufanganj 5,171 20,998 10,684 10,314
801648 Dinhata 8,739 36,124 18,344 17,780
000000 Area not under
any Sub-district*
25,906 1,06,956 54,555 52,401
Urban Total : 69,693 2,89,434 1,46,626 1,42,808
Note: Details for “”Area not under any Sub-district* is given below (please scroll down)  

Summary of Rural Population 
Census
Code
Dev. Block No. of
Households
Total
Population
Male Female
02183 Cooch Behar – I 68,419 2,93,267 1,51,337 1,41,930
02184 Cooch Behar – II 67,496 2,89,917 1,51,946 1,37,971
02187 Dinhata – I 66,528 2,81,890 1,45,325 1,36,565
02188 Dinhata – II 60,896 2,44,066 1,26,663 1,17,403
02179 Haldibari 24,238 1,03,969 52,851 51,118
02181 Mathabhanga – I 49,786 2,18,191 1,12,497 1,05,694
02182 Mathabhanga – II 50,902 2,27,397 1,17,100 1,10,297
02180 Mekhliganj 36,007 1,50,767 77,801 72,966
02189 Sitai 26,647 1,10,333 56,016 54,317
02190 Sitalkuchi 42,587 1,85,353 94,277 91,076
02185 Tufanganj – I 59,091 2,43,256 1,25,672 1,17,584
02186 Tufanganj – II 43,430 1,81,246 93,431 87,815
Rural Total : 5,96,027 25,29,652 13,04,916 12,24,736

 

 

 


Municipality-level Population
Sl. No. Name of Municipality (M) No. of
Household
Municipality-wise Population SC Population ST Population Others Population
      Total Male Female Total SC SC Male SC Female Total ST ST Male ST Female Male Female
1. Koch Bihar (M) 18,431 77,935 39,014 38,921 10,518 5,260 5,258 408 219 189 33,535 33,474
2. Dinhata (M) 8,739 36,124 18,344 17,780 5,240 2,659 2,581 102 52 50 15,633 15,149
3. Haldibari (M) 3,405 14,404 7,306 7,098 5,109 2,578 2,531 135 75 60 4,653 4,507
4. Mathabhanga (M) 5,792 23,890 12,059 11,831 5,708 2,909 2,799 60 31 29 9,119 9,003
5. Mekhliganj (M) 2,249 9,127 4,664 4,463 4,470 2,290 2,180 109 54 55 2,320 2,228
6. Tufanganj (M) 5,171 20,998 10,684 10,314 4,836 2,410 2,426 86 37 49 8,237 7,839                 
Municipal Area Total : 43,787 1,82,478 92,071 90,407 35,881 18,106 17,775 900 468 432 73,497 72,200
Source : Census 2011

Urban Population in the district of Cooch Behar, 2011


 

Population of Municipalities & Census Town :
Sl No. Sub-Division No. of
Urban Areas
Name of Municipality (M) &
Census Town (CT)
Population 
(in figures)

Percentage to respective
Total Population

        Male Female Total Male Female
1 Cooch Behar 1 Municipality
& 8 Census Towns
Cooch Behar (M)  39,014 38,921 77,935 50.06% 49.94%
      Kharimala Khagrabari (CT) 3,936 3,908 7,844 50.18% 49.82%
      Guriahati (CT) 10,647 10,417 21,064 50.55% 49.45%
      Dhaliabari (CT) 2,265 2,118 4,383 51.68% 48.32%
      Baneswar (CT) 2,534 2,307 4,841 52.34% 47.66%
      Khagrabari (CT) 11,733 11,389 23,122 50.74% 49.26%
      Baisguri (CT) 2,577 2,444 5,021 51.32% 48.68%
      Chakchaka (CT) 4,426 4,156 8,582 51.57% 48.43%
      Takagachh (CT) 6,375 6,043 12,418 51.34% 48.66%
    Cooch Behar Sub-Division Total : 83,507 81,703 1,65,210 50.55% 49.45%
2 Dinhata  1 Municipality
&  1 Census Town
Dinhata (M) 18,344 17,780 36,124 50.78% 49.22%
      Bhangri Pratham Khanda (CT) 2,277 2,102 4,379 52.00% 48.00%
    Dinhata Sub-Division Total :  20,621 19,882 40,503 50.91% 49.09%
3 Mathabhanga 1 Municipality Mathabhanga (M)  12,059 11,831 23,890 50.48% 49.52%
4 Mekhliganj 2 Municipalities
& 1 Census Town
Mekhliganj (M)  4,664 4,463 9,127 51.10% 48.90%
      Haldibari (M)  7,306 7,098 14,404 50.72% 49.28%
      Nagar Changrabandha (CT)  2,251 2,232 4,483 50.21% 49.79%
    Mekhliganj Sub-Division Total :  14,221 13,793 28,014 50.76% 49.24%
5 Tufanganj 1 Municipality
& 2 Census Towns
Tufanganj (M)  10,684 10,314 20,998 50.88% 49.12%
      Kamat Phulbari (P**) (CT)  2,743 2,596 5,339 51.38% 48.62%
      Chhoto Laukuthi (CT)  2,791 2,689 5,480 50.93% 49.07%
    Tufanganj Sub-Division Total :  16,218 15,599 31,817 50.97% 49.03%
  Cooch Behar district Urban Grand Total :      1,46,626 1,42,808 2,89,434 50.66% 49.34%

Note : P** stands for Part

 

Source : Census of India, 2011

 


 

As per Provisional population figures of 2011 Census :-
Demographic Label Value
Area 3387 Sq Km
No. of Sub Divisions 5
No. of Block / Panchayat Samity 12
No. of Gram Panchayats 128
No. of Gram Sansads  1714
No. of inhabited Villages 1732
No. of Municipalities 6
No. of Police Station 16

 

End of Page