Block Name |
G.P. Names | Codes | Block Name | G.P. Names | Codes |
---|---|---|---|---|---|
Cooch Behar – I 15 G.P.s |
CHANDAMARI | 0101 | Haldibari 6 G.P.s |
BAXIGANJ | 0501 |
CHILKIRHAT | 0102 | DAXIN BARA HALDIBARI | 0502 | ||
DAWAGURI | 0103 | DEWANGANJ | 0503 | ||
DEWANHAT | 0104 | HEMKUMARI | 0504 | ||
FALIMARI | 0105 | PER MEKHLIGANJ | 0505 | ||
GHUGUMARI | 0106 | UTTAR BARA HALDIBARI | 0506 | ||
GURIAHATI – I | 0107 | Mathabhanga-I 10 G.P.s |
BAIRAGIRHAT | 0601 | |
GURIAHATI – II | 0108 | GOPALPUR | 0602 | ||
HARIBHANGA | 0109 | HAZRAHAT-I | 0603 | ||
JIRANPUR | 0110 | HAZRAHAT-II | 0604 | ||
MOAMARI | 0111 | JORPATKI | 0605 | ||
PANISHALA | 0112 | KEDARHAT | 0606 | ||
PATCHHARA | 0113 | KURSHAMARI | 0607 | ||
PUTIMARI FULESWARI | 0114 | NAYARHAT | 0608 | ||
SUKTABARI | 0115 | PACHAGARH | 0609 | ||
Cooch Behar – II 13 G.P.s |
AMBARI | 0201 | SIKARPUR | 0610 | |
BANESWAR | 0202 | Mathabhanga-II 10 G.P.s |
ANGERKATA PARADUBI | 0701 | |
BARARANGRAS | 0203 | BARA SOULMARI | 0702 | ||
CHAKCHAKA | 0204 | FULBARI | 0703 | ||
DHANDHINGGURI | 0205 | GHOKSHADANGA | 0704 | ||
GOPALPUR | 0206 | LATAPATA | 0705 | ||
KHAGRABARI | 0207 | NISHIGANJ-I | 0706 | ||
KHAPAIDANGA | 0208 | NISHIGANJ-II | 0707 | ||
MADHUPUR | 0209 | PREMERDANGA | 0708 | ||
MARICHBARI KHOLTA | 0210 | RUIDANGA | 0709 | ||
PATLAKHAWA | 0211 | UNISHBISHA | 0710 | ||
PUNDIBARI | 0212 | Mekhliganj 8 G.P.s |
BAGDOKRA FULKADABRI | 0801 | |
TAKAGACHH RAJARHAT | 0213 | BHOTBARI | 0802 | ||
Dinhata-I 16 G.P.s |
BARA ATIABARI – I | 0301 | CHANGRABANDHA | 0803 | |
BARA ATIABARI – II | 0302 | JAMALDAHA | 0804 | ||
BARA SOULMARI | 0303 | KUCHLIBARI | 0805 | ||
BHETAGURI – I | 0304 | NIZTARAF | 0806 | ||
BHETAGURI – II | 0305 | RANIRHAT | 0807 | ||
DINHATA VILLAGE – I | 0306 | UCHALPUKURI | 0808 | ||
DINHATA VILLAGE – II | 0307 | Sitai 5 G.P.s |
ADABARI GHAT | 0901 | |
GITALDAHA – I | 0308 | BRAHMATTAR CHHATRA | 0902 | ||
GITALDAHA – II | 0309 | CHAMTA |
0903 |
||
GOSANIMARI – I | 0310 | SITAI – I |
0904 |
||
GOSANIMARI – II | 0311 | SITAI – II |
0905 |
||
MATALHAT | 0312 | Sitalkuchi 8 G.P.s |
BARA KOIMARI |
1001 |
|
OKRABARI | 0313 | BHAWERTHANA |
1002 |
||
PETLA | 0314 | CHHOTO SALBARI |
1003 |
||
PUTIMARI – I | 0315 | GOLENAOHATI |
1004 |
||
PUTIMARI – II | 0316 | GOSAIRHAT |
1005 |
||
Dinhata-II 12 G.P.s |
BAMANHAT – I | 0401 | KHALISAMARI |
1006 |
|
BAMANHAT – II | 0402 | LALBAZAR |
1007 |
||
BARA SAKDAL | 0403 | SITALKUCHI |
1008 |
||
BURIRHAT – I | 0404 | Tufanganj – I 14 G.P.s |
ANDARAN FULBARI-I |
1101 |
|
BURIRHAT – II | 0405 | ANDARAN FULBARI-II |
1102 |
||
CHOWDHURYHAT | 0406 | BALABHUT |
1103 |
||
GOBRACHHARA NAYARHAT |
0407 | BALARAMPUR – I |
1104 |
||
KISMAT DASGRAM | 0408 | BALARAMPUR – II |
1105 |
||
NAZIRHAT – I | 0409 | CHILAKHANA – I |
1106 |
||
NAZIRHAT – II | 0410 | CHILAKHANA – II |
1107 |
||
SAHEBGANJ | 0411 | DEOCHARAI |
1108 |
||
SUKRURKUTHI | 0412 | DHALPAL – I |
1109 |
||
Tufanganj – II 11 G.P.s |
BAROKODALI – I | 1201 | DHALPAL – II |
1110 |
|
BAROKODALI – II | 1202 | MARUGANJ |
1111 |
||
BHANUKUMARI – I | 1203 | NAKKATIGACHH |
1112 |
||
BHANUKUMARI – II | 1204 | NATABARI – I |
1113 |
||
FALIMARI | 1205 | NATABARI – II |
1114 |
||
MAHISKUCHI – I | 1206 |
|
|||
MAHISKUCHI – II | 1207 |
|
|||
RAMPUR – I | 1208 |
|
|||
RAMPUR – II | 1209 |
|
|||
SALBARI – I | 1210 |
|
|||
SALBARI – II | 1211 |
|